| Bos taurus Gene: SMOX | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-639998.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | SMOX | ||||||
| Gene Name | spermine oxidase | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000001112 | ||||||
| Encoded Proteins | 
                                            
                                            spermine oxidase 
                                            
                                         | ||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000088826: Polyamines are ubiquitous polycationic alkylamines which include spermine, spermidine, putrescine, and agmatine. These molecules participate in a broad range of cellular functions which include cell cycle modulation, scavenging reactive oxygen species, and the control of gene expression. These molecules also play important roles in neurotransmission through their regulation of cell-surface receptor activity, involvement in intracellular signalling pathways, and their putative roles as neurotransmitters. This gene encodes an FAD-containing enzyme that catalyzes the oxidation of spermine to spermadine and secondarily produces hydrogen peroxide. Multiple transcript variants encoding different isoenzymes have been identified for this gene, some of which have failed to demonstrate significant oxidase activity on natural polyamine substrates. The characterized isoenzymes have distinctive biochemical characteristics and substrate specificities, suggesting the existence of additional levels of complexity in polyamine catabolism. [provided by RefSeq, Jul 2012] | ||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 13:51409995-51445203 | ||||||
| Strand | Reverse strand | ||||||
| Band | |||||||
| Transcripts | 
 | ||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. | ||||||
| Gene Ontology | |||||||
| Molecular Function | 
 | ||||||
| Biological Process | 
 | ||||||
| Cellular Component |  | ||||||
| Orthologs | |||||||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||||||
| Pathway Predictions based on Human Orthology Data | |||||||
| NETPATH | |||||||
| REACTOME | Phase 1 - Functionalization of compounds pathway Metabolism pathway Metabolism of amino acids and derivatives pathway Metabolism of polyamines pathway Interconversion of polyamines pathway Biological oxidations pathway PAOs oxidise polyamines to amines pathway Amine Oxidase reactions pathway | ||||||
| KEGG | Arginine and proline metabolism pathway beta-Alanine metabolism pathway beta-Alanine metabolism pathway Arginine and proline metabolism pathway | ||||||
| INOH | |||||||
| PID NCI | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | E1B7M5 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 527211 | ||||||
| UniGene | Bt.106802 | ||||||
| RefSeq | NM_001205439 | ||||||
| HUGO | HGNC:15862 | ||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02036171 | ||||||
| GenPept | |||||||
| RNA Seq Atlas | 527211 | ||||||