| Bos taurus Gene: EBF4 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||
| InnateDB Gene | IDBG-640249.3 | ||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||
| Gene Symbol | EBF4 | ||||||||||||||||
| Gene Name | Uncharacterized protein | ||||||||||||||||
| Synonyms | |||||||||||||||||
| Species | Bos taurus | ||||||||||||||||
| Ensembl Gene | ENSBTAG00000037757 | ||||||||||||||||
| Encoded Proteins |
early B-cell factor 4
|
||||||||||||||||
| Protein Structure | |||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||
| Entrez Gene | |||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000088881:
EBF4 belongs to the conserved Olf/EBF family of helix-loop-helix transcription factors, members of which play important roles in neural development and B-cell maturation (Wang et al., 2002 [PubMed 12139918]).[supplied by OMIM, Mar 2008] |
||||||||||||||||
| Gene Information | |||||||||||||||||
| Type | Protein coding | ||||||||||||||||
| Genomic Location | Chromosome 13:52885989-52942347 | ||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||
| Band | |||||||||||||||||
| Transcripts |
|
||||||||||||||||
| Interactions | |||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 4 interaction(s) predicted by orthology.
|
||||||||||||||||
| Gene Ontology | |||||||||||||||||
Molecular Function |
|
||||||||||||||||
| Biological Process |
|
||||||||||||||||
| Cellular Component |
|
||||||||||||||||
| Orthologs | |||||||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||
| Cross-References | |||||||||||||||||
| SwissProt | |||||||||||||||||
| TrEMBL | E1BFT2 | ||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||
| Entrez Gene | 506470 | ||||||||||||||||
| UniGene | Bt.111414 | ||||||||||||||||
| RefSeq | XM_003586810 XM_005214899 | ||||||||||||||||
| HUGO | HGNC:29278 | ||||||||||||||||
| OMIM | |||||||||||||||||
| CCDS | |||||||||||||||||
| HPRD | |||||||||||||||||
| IMGT | |||||||||||||||||
| EMBL | DAAA02036189 DAAA02036190 | ||||||||||||||||
| GenPept | |||||||||||||||||
| RNA Seq Atlas | 506470 | ||||||||||||||||
| Transcript Frequencies | |||||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||