| Bos taurus Gene: BT.46978 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| InnateDB Gene | IDBG-641849.3 | ||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
| Gene Symbol | BT.46978 | ||||||||
| Gene Name | N-terminal EF-hand calcium-binding protein 3 | ||||||||
| Synonyms | |||||||||
| Species | Bos taurus | ||||||||
| Ensembl Gene | ENSBTAG00000003946 | ||||||||
| Encoded Proteins | 
                                            
                                            N-terminal EF-hand calcium-binding protein 3  
                                            
                                         | ||||||||
| Protein Structure | |||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||
| Entrez Gene | |||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000125967: The protein encoded by this gene interacts with the amino-terminal domain of the neuron-specific X11-like protein (X11L), inhibits the association of X11L with amyloid precursor protein through a non-competitive mechanism, and abolishes the suppression of beta-amyloid production by X11L. This protein, together with X11L, may play an important role in the regulatory system of amyloid precursor protein metabolism and beta-amyloid generation. The protein is phosphorylated by NIMA-related expressed kinase 2, and localizes to the Golgi apparatus. Multiple transcript variants encoding different isoforms have been found for this gene. [provided by RefSeq, Jul 2008] | ||||||||
| Gene Information | |||||||||
| Type | Protein coding | ||||||||
| Genomic Location | Chromosome 13:63684235-63703230 | ||||||||
| Strand | Reverse strand | ||||||||
| Band | |||||||||
| Transcripts | 
 | ||||||||
| Interactions | |||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 4 interaction(s) predicted by orthology. 
 | ||||||||
| Gene Ontology | |||||||||
| Molecular Function | 
 | ||||||||
| Biological Process | 
 | ||||||||
| Cellular Component | 
 | ||||||||
| Orthologs | |||||||||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||||||||
| Cross-References | |||||||||
| SwissProt | |||||||||
| TrEMBL | F1MHI9 | ||||||||
| UniProt Splice Variant | |||||||||
| Entrez Gene | 514695 | ||||||||
| UniGene | Bt.46978 | ||||||||
| RefSeq | NM_001081589 XM_005214697 XM_005214698 | ||||||||
| HUGO | HGNC:15851 | ||||||||
| OMIM | |||||||||
| CCDS | |||||||||
| HPRD | |||||||||
| IMGT | |||||||||
| EMBL | DAAA02036486 DAAA02036487 | ||||||||
| GenPept | |||||||||
| RNA Seq Atlas | 514695 | ||||||||