| Bos taurus Gene: QTRT1 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| InnateDB Gene | IDBG-643349.3 | ||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||
| Gene Symbol | QTRT1 | ||||||||||
| Gene Name | queuine tRNA-ribosyltransferase | ||||||||||
| Synonyms | |||||||||||
| Species | Bos taurus | ||||||||||
| Ensembl Gene | ENSBTAG00000037941 | ||||||||||
| Encoded Proteins |
queuine tRNA-ribosyltransferase 1
|
||||||||||
| Protein Structure | |||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||
| Entrez Gene | |||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000213339:
This gene encodes the catalytic subunit of tRNA-guanine transglycosylase. tRNA-guanine transglycosylase is a heterodimeric enzyme complex that plays a critical role in tRNA modification by synthesizing the 7-deazaguanosine queuosine, which is found in tRNAs that code for asparagine, aspartic acid, histidine and tyrosine. A pseudogene of this gene is located on the long arm of chromosome X. [provided by RefSeq, Feb 2012] |
||||||||||
| Gene Information | |||||||||||
| Type | Protein coding | ||||||||||
| Genomic Location | Chromosome 7:16415204-16423129 | ||||||||||
| Strand | Forward strand | ||||||||||
| Band | |||||||||||
| Transcripts |
|
||||||||||
| Interactions | |||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 7 interaction(s) predicted by orthology.
|
||||||||||
| Gene Ontology | |||||||||||
Molecular Function |
|
||||||||||
| Biological Process |
|
||||||||||
| Cellular Component |
|
||||||||||
| Orthologs | |||||||||||
|
Species
Mus musculus
Homo sapiens
|
Gene ID
Gene Order
|
||||||||||
| Cross-References | |||||||||||
| SwissProt | |||||||||||
| TrEMBL | F1MCU6 | ||||||||||
| UniProt Splice Variant | |||||||||||
| Entrez Gene | 505497 | ||||||||||
| UniGene | Bt.63748 | ||||||||||
| RefSeq | NM_001206692 | ||||||||||
| HUGO | HGNC:23797 | ||||||||||
| OMIM | |||||||||||
| CCDS | |||||||||||
| HPRD | |||||||||||
| IMGT | |||||||||||
| EMBL | DAAA02019470 DAAA02019471 | ||||||||||
| GenPept | |||||||||||
| RNA Seq Atlas | 505497 | ||||||||||
| Transcript Frequencies | |||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||