Homo sapiens Protein: TRIM33 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-101288.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | TRIM33 | ||||||||||||||||||||||
Protein Name | tripartite motif containing 33 | ||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||
Ensembl Protein | ENSP00000351250 | ||||||||||||||||||||||
InnateDB Gene | IDBG-101286 (TRIM33) | ||||||||||||||||||||||
Protein Structure | |||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Acts as an E3 ubiquitin-protein ligase. Promotes SMAD4 ubiquitination, nuclear exclusion and degradation via the ubiquitin proteasome pathway. According to PubMed:16751102, does not promote a decrease in the level of endogenous SMAD4. May act as a transcriptional repressor. Inhibits the transcriptional response to TGF-beta/BMP signaling cascade. Plays a role in the control of cell proliferation. Its association with SMAD2 and SMAD3 stimulates erythroid differentiation of hematopoietic stem/progenitor (By similarity). Monoubiquitinates SMAD4 and acts as an inhibitor of SMAD4-dependent TGF-beta/BMP signaling cascade (Monoubiquitination of SMAD4 hampers its ability to form a stable complex with activated SMAD2/3 resulting in inhibition of TGF- beta/BMP signaling cascade). {ECO:0000250, ECO:0000269PubMed:10022127, ECO:0000269PubMed:15820681, ECO:0000269PubMed:16751102, ECO:0000269PubMed:19135894}. | ||||||||||||||||||||||
Subcellular Localization | Nucleus {ECO:0000269PubMed:15820681, ECO:0000269PubMed:16751102, ECO:0000269PubMed:19135894}. Note=In discrete nuclear dots resembling nuclear bodies. {ECO:0000250}. | ||||||||||||||||||||||
Disease Associations | Thyroid papillary carcinoma (TPC) [MIM:188550]: A common tumor of the thyroid that typically arises as an irregular, solid or cystic mass from otherwise normal thyroid tissue. Papillary carcinomas are malignant neoplasm characterized by the formation of numerous, irregular, finger-like projections of fibrous stroma that is covered with a surface layer of neoplastic epithelial cells. Note=The disease is caused by mutations affecting the gene represented in this entry. A chromosomal aberration involving TRIM33 is found in thyroid papillary carcinomas. Translocation t(1;10)(p13;q11) with RET. The translocation generates the TRIM33/RET (PTC7) oncogene. | ||||||||||||||||||||||
Tissue Specificity | Expressed in stem cells at the bottom of the crypts of the colon (at protein level). Expressed in colon adenomas and adenocarcinomas (at protein level). Expressed in brain, lung, liver, spleen, thymus, prostate, kidney, testis, heart, placenta, pancreas, small intestine, ovary, colon, skeletal muscle and hematopoietic progenitors. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 66 experimentally validated interaction(s) in this database.
They are also associated with 12 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||
InterPro |
IPR000315
Zinc finger, B-box IPR001487 Bromodomain IPR001841 Zinc finger, RING-type IPR001965 Zinc finger, PHD-type IPR003649 B-box, C-terminal IPR011011 Zinc finger, FYVE/PHD-type IPR019787 Zinc finger, PHD-finger |
||||||||||||||||||||||
PFAM |
PF00643
PF00439 PF13639 PF14634 PF00628 |
||||||||||||||||||||||
PRINTS |
PR00503
|
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00336
SM00297 SM00184 SM00249 SM00502 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q9UPN9 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9UPN9 | ||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 51592 | ||||||||||||||||||||||
UniGene | Hs.734228 | ||||||||||||||||||||||
RefSeq | NP_056990 | ||||||||||||||||||||||
HUGO | HGNC:16290 | ||||||||||||||||||||||
OMIM | 605769 | ||||||||||||||||||||||
CCDS | CCDS872 | ||||||||||||||||||||||
HPRD | 10423 | ||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AB029036 AF119043 AF220136 AF220137 AJ132948 AL035410 AL390241 | ||||||||||||||||||||||
GenPept | AAD17259 AAG53509 AAG53510 BAA83065 CAB55313 CAI13548 CAI13550 CAI13551 CAI21895 CAI21896 CAI21897 | ||||||||||||||||||||||