Mus musculus Protein: Rock1 | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-128361.6 | ||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||
Gene Symbol | Rock1 | ||||||||||||||||||||||||||||||||||||
Protein Name | Rho-associated coiled-coil containing protein kinase 1 | ||||||||||||||||||||||||||||||||||||
Synonyms | 1110055K06Rik; Rock-I; | ||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000069549 | ||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-128359 (Rock1) | ||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||
Function | Protein kinase which is a key regulator of actin cytoskeleton and cell polarity. Involved in regulation of smooth muscle contraction, actin cytoskeleton organization, stress fiber and focal adhesion formation, neurite retraction, cell adhesion and motility via phosphorylation of DAPK3, GFAP, LIMK1, LIMK2, MYL9/MLC2, PFN1 and PPP1R12A. Phosphorylates FHOD1 and acts synergistically with it to promote SRC-dependent non-apoptotic plasma membrane blebbing. Required for centrosome positioning and centrosome-dependent exit from mitosis. Plays a role in terminal erythroid differentiation. Promotes keratinocyte terminal differentiation (By similarity). Phosphorylates JIP3 and regulates the recruitment of JNK to JIP3 upon UVB-induced stress. Acts as a suppressor of inflammatory cell migration by regulating PTEN phosphorylation and stability. Acts as a negative regulator of VEGF-induced angiogenic endothelial cell activation. Involved in osteoblast compaction through the fibronectin fibrillogenesis cell-mediated matrix assembly process, essential for osteoblast mineralization. May regulate closure of the eyelids and ventral body wall by inducing the assembly of actomyosin bundles. {ECO:0000250, ECO:0000269PubMed:15753128, ECO:0000269PubMed:19036714, ECO:0000269PubMed:19181962, ECO:0000269PubMed:20008297, ECO:0000269PubMed:21768292}. | ||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000269PubMed:16741948}. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome, centriole {ECO:0000269PubMed:16741948}. Golgi apparatus membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Cell projection, bleb {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000269PubMed:16741948}. Cell membrane {ECO:0000269PubMed:16741948}. Cell projection, lamellipodium {ECO:0000269PubMed:16741948}. Cell projection, ruffle {ECO:0000269PubMed:16741948}. Note=Associated with the mother centriole and an intercentriolar linker. A small proportion is associated with Golgi membranes (By similarity). Colocalizes with ITGB1BP1 and ITGB1 at the cell membrane predominantly in lamellipodia and membrane ruffles, but also in retraction fibers. Localizes at the cell membrane in an ITGB1BP1-dependent manner. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||
Tissue Specificity | Highly expressed in brain, heart, lung, liver, stomach, spleen, kidney, testis, muscle, embryo and placenta. {ECO:0000269PubMed:8772201}. | ||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 9 experimentally validated interaction(s) in this database.
They are also associated with 19 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||
PDB ID | MGI:107927 | ||||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR000961 AGC-kinase, C-terminal IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR001849 Pleckstrin homology domain IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR011072 HR1 rho-binding repeat IPR015008 Rho binding domain IPR017892 Protein kinase, C-terminal IPR020635 Tyrosine-protein kinase, catalytic domain IPR020684 Rho-associated protein kinase |
||||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 PF00169 PF00130 PF02185 PF08912 PF00433 |
||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||||||||||||||||
PIRSF |
PIRSF037568
|
||||||||||||||||||||||||||||||||||||
SMART |
SM00133
SM00233 SM00109 SM00220 SM00742 SM00219 |
||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||
SwissProt | P70335 | ||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P70335 | ||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||
Entrez Gene | 19877 | ||||||||||||||||||||||||||||||||||||
UniGene | Mm.6710 | ||||||||||||||||||||||||||||||||||||
RefSeq | NP_033097 | ||||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||||
MGI Symbol | Rock1 | ||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||
CCDS | CCDS29053 | ||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||
EMBL | AK050269 AK085974 BC057154 U58512 | ||||||||||||||||||||||||||||||||||||
GenPept | AAC53132 AAH57154 BAC34154 BAC39581 | ||||||||||||||||||||||||||||||||||||