| Mus musculus Protein: Rhob | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||
| InnateDB Protein | IDBP-128377.6 | ||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
| Gene Symbol | Rhob | ||||||||||||||||||||||||||||||
| Protein Name | ras homolog gene family, member B | ||||||||||||||||||||||||||||||
| Synonyms | AA017882; Arh6; Arhb; | ||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||
| Ensembl Protein | ENSMUSP00000067013 | ||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-128375 (Rhob) | ||||||||||||||||||||||||||||||
| Protein Structure |   | ||||||||||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||||||||||
| Function | Mediates apoptosis in neoplastically transformed cells after DNA damage. Not essential for development but affects cell adhesion and growth factor signaling in transformed cells. Plays a negative role in tumorigenesis as deletion causes tumor formation. Involved in intracellular protein trafficking of a number of proteins. Targets PKN1 to endosomes and is involved in trafficking of the EGF receptor from late endosomes to lysosomes. Also required for stability and nuclear trafficking of AKT1/AKT which promotes endothelial cell survival during vascular development. Serves as a microtubule-dependent signal that is required for the myosin contractile ring formation during cell cycle cytokinesis. Required for genotoxic stress-induced cell death in breast cancer cells. {ECO:0000269PubMed:11353846, ECO:0000269PubMed:11564874, ECO:0000269PubMed:14597666}. | ||||||||||||||||||||||||||||||
| Subcellular Localization | Late endosome membrane {ECO:0000269PubMed:14597666}; Lipid-anchor {ECO:0000269PubMed:14597666}. Cell membrane {ECO:0000269PubMed:14597666}; Lipid-anchor {ECO:0000269PubMed:14597666}. Nucleus {ECO:0000269PubMed:14597666}. Cleavage furrow {ECO:0000250}. Note=Translocates to the equatorial region before furrow formation in a ECT2-dependent manner (By similarity). Late endosomal membrane (geranylgeranylated form). Plasma membrane (farnesylated form). Also detected at the nuclear margin and in the nucleus. {ECO:0000250}. | ||||||||||||||||||||||||||||||
| Disease Associations | |||||||||||||||||||||||||||||||
| Tissue Specificity | |||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 6 experimentally validated interaction(s) in this database. They are also associated with 33 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||||||||||
| PDB ID | MGI:107949 | ||||||||||||||||||||||||||||||
| InterPro | IPR000795 
                                    Elongation factor, GTP-binding domain IPR001806 Small GTPase superfamily IPR003578 Small GTPase superfamily, Rho type IPR003579 Small GTPase superfamily, Rab type IPR005225 Small GTP-binding protein domain IPR006689 Small GTPase superfamily, ARF/SAR type IPR013684 Mitochondrial Rho-like IPR020849 Small GTPase superfamily, Ras type IPR027417 P-loop containing nucleoside triphosphate hydrolase | ||||||||||||||||||||||||||||||
| PFAM | PF00009 PF00071 PF00025 PF08477 | ||||||||||||||||||||||||||||||
| PRINTS | PR00315 PR00449 PR00328 | ||||||||||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||||||||||
| SMART | SM00174 SM00175 SM00173 | ||||||||||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||||||||||
| Modification | |||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||
| SwissProt | P62746 | ||||||||||||||||||||||||||||||
| PhosphoSite | PhosphoSite-P62746 | ||||||||||||||||||||||||||||||
| TrEMBL | Q4FJM5 | ||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||
| Entrez Gene | 11852 | ||||||||||||||||||||||||||||||
| UniGene | Mm.411433 | ||||||||||||||||||||||||||||||
| RefSeq | NP_031509 | ||||||||||||||||||||||||||||||
| MGI ID | |||||||||||||||||||||||||||||||
| MGI Symbol | Rhob | ||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||
| CCDS | CCDS25799 | ||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||
| EMBL | AF481943 AK013784 AK164518 BC018275 BC110992 CH466582 CT010379 X99963 | ||||||||||||||||||||||||||||||
| GenPept | AAH18275 AAI10993 AAL89687 BAB28993 BAE37818 CAA68228 CAJ18586 EDK98405 | ||||||||||||||||||||||||||||||