Mus musculus Protein: Birc2 | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-133127.6 | ||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | Birc2 | ||||||||||||||||||||||||||||||||||||||||||
Protein Name | baculoviral IAP repeat-containing 2 | ||||||||||||||||||||||||||||||||||||||||||
Synonyms | Api1; Api2; AW146227; Birc3; cIAP1; cIAP2; HIAP1; HIAP2; IAP1; IAP2; mcIAP1; MIAP1; MIAP2; MIHB; MIHC; RNF48; | ||||||||||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000091422 | ||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-133125 (Birc2) | ||||||||||||||||||||||||||||||||||||||||||
Protein Structure | |||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||
Function | Multi-functional protein which regulates not only caspases and apoptosis, but also modulates inflammatory signaling and immunity, mitogenic kinase signaling, and cell proliferation, as well as cell invasion and metastasis. Acts as an E3 ubiquitin- protein ligase regulating NF-kappa-B signaling and regulates both canonical and non-canonical NF-kappa-B signaling by acting in opposite directions: acts as a positive regulator of the canonical pathway and suppresses constitutive activation of non-canonical NF-kappa-B signaling. The target proteins for its E3 ubiquitin- protein ligase activity include: RIPK1, RIPK2, RIPK3, RIPK4, CASP3, CASP7, CASP8, TRAF2, DIABLO/SMAC, MAP3K14/NIK, MAP3K5/ASK1, IKBKG/NEMO, IKBKE and MXD1/MAD1. Can also function as an E3 ubiquitin-protein ligase of the NEDD8 conjugation pathway, targeting effector caspases for neddylation and inactivation. Acts as an important regulator of innate immune signaling via regulation of Toll-like receptors (TLRs), Nodlike receptors (NLRs) and RIG-I like receptors (RLRs), collectively referred to as pattern recognition receptors (PRRs). Protects cells from spontaneous formation of the ripoptosome, a large multi-protein complex that has the capability to kill cancer cells in a caspase- dependent and caspase-independent manner. Suppresses ripoptosome formation by ubiquitinating RIPK1 and CASP8. Can stimulate the transcriptional activity of E2F1. Plays a role in the modulation of the cell cycle. {ECO:0000269PubMed:18621737}. | ||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000250}. Nucleus {ECO:0000250}. Note=Agents that induce either the extrinsic or intrinsic apoptotic pathways promote its redistribution from the nuclear compartment to the cytoplasmic compartment. Associated with the midbody in telophase cells, and found diffusely in the nucleus of interphase cells (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in heart, brain, spleen, lung, liver, skeletal muscle, kidney and testis. | ||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 17 experimentally validated interaction(s) in this database.
They are also associated with 105 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||
PDB ID | MGI:1197009 | ||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR001315
CARD domain IPR001370 Baculoviral inhibition of apoptosis protein repeat IPR001841 Zinc finger, RING-type IPR011029 Death-like domain |
||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00619
PF00653 PF13639 PF14634 |
||||||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||
SMART |
SM00114
SM00238 SM00184 |
||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q62210 | ||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q62210 | ||||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 11797 | ||||||||||||||||||||||||||||||||||||||||||
UniGene | Mm.335659 | ||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_031491 | ||||||||||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||||||||||
MGI Symbol | Birc2 | ||||||||||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS22811 | ||||||||||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||
EMBL | BC145985 L49433 U88909 | ||||||||||||||||||||||||||||||||||||||||||
GenPept | AAC42078 AAC53532 AAI45986 | ||||||||||||||||||||||||||||||||||||||||||