Mus musculus Protein: Mark2 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||
InnateDB Protein | IDBP-138582.6 | ||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
Gene Symbol | Mark2 | ||||||||||||||||||||||
Protein Name | MAP/microtubule affinity-regulating kinase 2 | ||||||||||||||||||||||
Synonyms | Emk; EMK-1; Par-1; Par-1b; | ||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000032557 | ||||||||||||||||||||||
InnateDB Gene | IDBG-138576 (Mark2) | ||||||||||||||||||||||
Protein Structure | |||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||
Function | Serine/threonine-protein kinase involved in cell polarity and microtubule dynamics regulation. Phosphorylates CRTC2/TORC2, DCX, HDAC7, KIF13B, MAP2, MAP4, MAPT/TAU and RAB11FIP2. Plays a key role in cell polarity by phosphorylating the microtubule-associated proteins MAP2, MAP4 and MAPT/TAU at KXGS motifs, causing detachment from microtubules, and their disassembly. Regulates epithelial cell polarity by phosphorylating RAB11FIP2. Involved in the regulation of neuronal migration through its dual activities in regulating cellular polarity and microtubule dynamics, possibly by phosphorylating and regulating DCX. Regulates axogenesis by phosphorylating KIF13B, promoting interaction between KIF13B and 14-3-3 and inhibiting microtubule- dependent accumulation of KIF13B. Also required for neurite outgrowth and establishment of neuronal polarity. Regulates localization and activity of some histone deacetylases by mediating phosphorylation of HDAC7, promoting subsequent interaction between HDAC7 and 14-3-3 and export from the nucleus. Also acts as a positive regulator of the Wnt signaling pathway, probably by mediating phosphorylation of dishevelled proteins (DVL1, DVL2 and/or DVL3). Modulates the developmental decision to build a columnar versus a hepatic epithelial cell apparently by promoting a switch from a direct to a transcytotic mode of apical protein delivery. Essential for the asymmetric development of membrane domains of polarized epithelial cells (By similarity). {ECO:0000250}. | ||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}. Lateral cell membrane {ECO:0000250}. Cytoplasm, cytoskeleton {ECO:0000250}. Cytoplasm {ECO:0000250}. Note=Phosphorylation at Thr-593 by PRKCZ/aPKC and subsequent interaction with 14-3-3 protein YWHAZ promotes relocation from the cell membrane to the cytoplasm. {ECO:0000250}. | ||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||
Tissue Specificity | Highly expressed in adult kidney and testis, lower levels in heart, brain, spleen, lung and liver. Expressed in the head and neural fold in 8 dpc embryos, the limb buds, telencephalic vesicles, eyes, branchial archs and heart at 11.5 dpc, the ectoderm at 13 dpc and epiderm, hair and whisker follicles at 15 dpc. {ECO:0000269PubMed:10491259}. | ||||||||||||||||||||||
Comments | |||||||||||||||||||||||
Interactions | |||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 7 experimentally validated interaction(s) in this database.
They are also associated with 56 interaction(s) predicted by orthology.
|
||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||
PDB ID | MGI:99638 | ||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR001772 Kinase associated domain 1 (KA1) IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote IPR020635 Tyrosine-protein kinase, catalytic domain IPR028375 KA1 domain/Ssp2 C-terminal domain |
||||||||||||||||||||||
PFAM |
PF00069
PF07714 PF02149 |
||||||||||||||||||||||
PRINTS |
PR00109
|
||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||
SMART |
SM00220
SM00165 SM00219 |
||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||
Modification | |||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||
SwissProt | Q05512 | ||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q05512 | ||||||||||||||||||||||
TrEMBL | F7A3Q3 | ||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||
Entrez Gene | 13728 | ||||||||||||||||||||||
UniGene | Mm.487889 | ||||||||||||||||||||||
RefSeq | NP_001073858 | ||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||
MGI Symbol | Mark2 | ||||||||||||||||||||||
OMIM | |||||||||||||||||||||||
CCDS | CCDS37903 | ||||||||||||||||||||||
HPRD | |||||||||||||||||||||||
IMGT | |||||||||||||||||||||||
EMBL | AC129188 AC140307 AK045329 AK172444 BC058556 X70764 | ||||||||||||||||||||||
GenPept | AAH58556 BAC32312 BAE43007 CAA50040 | ||||||||||||||||||||||