| Mus musculus Protein: Tbc1d24 | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Protein | IDBP-145429.6 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | Tbc1d24 | ||||||
| Protein Name | TBC1 domain family, member 24 | ||||||
| Synonyms | |||||||
| Species | Mus musculus | ||||||
| Ensembl Protein | ENSMUSP00000094989 | ||||||
| InnateDB Gene | IDBG-145425 (Tbc1d24) | ||||||
| Protein Structure |   | ||||||
| UniProt Annotation | |||||||
| Function | May act as a GTPase-activating protein for Rab family protein(s). Involved in neuronal projections development, probably through a negative modulation of ARF6 function. {ECO:0000269PubMed:20727515}. | ||||||
| Subcellular Localization | Cytoplasm {ECO:0000250}. Note=Partially expressed at the plasma membrane. {ECO:0000250}. | ||||||
| Disease Associations | |||||||
| Tissue Specificity | Expressed in brain, particularly at the level of the cortex and the hippocampus. Expressed in the inner ear in spiral ganglion cells, a collection of neurons critical for hearing and balance. {ECO:0000269PubMed:20727515, ECO:0000269PubMed:24387994}. | ||||||
| Comments | |||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||
| Gene Ontology | |||||||
| Molecular Function | 
 | ||||||
| Biological Process | 
 | ||||||
| Cellular Component | 
 | ||||||
| Protein Structure and Domains | |||||||
| PDB ID | MGI:2443456 | ||||||
| InterPro | IPR000195 
                                    Rab-GTPase-TBC domain IPR006571 TLDc | ||||||
| PFAM | PF00566 PF07534 | ||||||
| PRINTS | |||||||
| PIRSF | |||||||
| SMART | SM00164 SM00584 | ||||||
| TIGRFAMs | |||||||
| Post-translational Modifications | |||||||
| Modification | |||||||
| Cross-References | |||||||
| SwissProt | Q3UUG6 | ||||||
| PhosphoSite | PhosphoSite-Q3UUG6 | ||||||
| TrEMBL | |||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 224617 | ||||||
| UniGene | Mm.301585 | ||||||
| RefSeq | NP_001157321 | ||||||
| MGI ID | |||||||
| MGI Symbol | Tbc1d24 | ||||||
| OMIM | |||||||
| CCDS | CCDS50012 | ||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | AK049306 AK049754 AK083833 AK084693 AK086293 AK129304 AK138431 AK147647 AK161054 BC080845 BC094417 | ||||||
| GenPept | AAH80845 AAH94417 BAC33671 BAC33904 BAC39035 BAC39255 BAC39644 BAC98114 BAE23659 BAE28046 BAE36174 | ||||||