Mus musculus Protein: Myo1c | |||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-200375.6 | ||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||
Gene Symbol | Myo1c | ||||||||||||||||||||||||||||||||||
Protein Name | myosin IC | ||||||||||||||||||||||||||||||||||
Synonyms | C80397; mm1beta; MMIb; MYO1E; myr2; NMI; | ||||||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000099563 | ||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-200373 (Myo1c) | ||||||||||||||||||||||||||||||||||
Protein Structure | |||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||
Function | Myosins are actin-based motor molecules with ATPase activity. Unconventional myosins serve in intracellular movements. Their highly divergent tails bind to membranous compartments, which then are moved relative to actin filaments. Involved in glucose transporter recycling in response to insulin by regulating movement of intracellular GLUT4-containing vesicles to the plasma membrane. Component of the hair cell's (the sensory cells of the inner ear) adaptation-motor complex. Acts as a mediator of adaptation of mechanoelectrical transduction in stereocilia of vestibular hair cells. Binds phosphoinositides and links the actin cytoskeleton to cellular membranes.Isoform 3 is involved in regulation of transcription. Associated with transcriptional active ribosomal genes. Appears to cooperate with the WICH chromatin-remodeling complex to facilitate transcription. Necessary for the formation of the first phosphodiester bond during transcription initiation. | ||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Cell membrane; Peripheral membrane protein; Cytoplasmic side. Cell projection, stereocilium membrane. Cytoplasmic vesicle. Cell projection, ruffle. Note=Colocalizes with CABP1 and CIB1 at cell margin, membrane ruffles and punctate regions on the cell membrane. Colocalizes in adipocytes with GLUT4 at actin-based membranes. Colocalizes with GLUT4 at insulin-induced ruffles at the cell membrane. Localizes transiently at cell membrane to region known to be enriched in PIP2. Activation of phospholipase C results in its redistribution to the cytoplasm.Isoform 3: Nucleus, nucleolus. Nucleus, nucleoplasm {ECO:0000250}. Nucleus, nuclear pore complex {ECO:0000250}. Note=In the nucleolus, is localized predominantly in dense fibrillar component (DFC) and in granular component (GC). Accumulates strongly in DFC and GC during activation of transcription. Colocalizes with transcription sites. Colocalizes in the granular cortex at the periphery of the nucleolus with RPS6. Colocalizes in nucleoplasm with RPS6 and actin that are in contact with RNP particles. Colocalizes with RPS6 at the nuclear pore level (By similarity). Colocalizes with RNA polymerase II in the nucleus. Colocalizes with RNA polymerase I in nucleoli. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||
Tissue Specificity | Isoform 3 is expressed in small intestine, pancreas, brain, kidney, skin, heart muscle, testis, striated muscle, spleen, liver and lung (at protein level). Expressed in brain, testis, adrenal glands, thymus, spleen, kidney, lung, heart, cochlea and vestibule. Expressed in sensory hair cells of the inner ear. Expressed in adipocytes. {ECO:0000269PubMed:12490950, ECO:0000269PubMed:16102537, ECO:0000269PubMed:16957816, ECO:0000269PubMed:9119401}. | ||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 14 experimentally validated interaction(s) in this database.
They are also associated with 41 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||
PDB ID | MGI:106612 | ||||||||||||||||||||||||||||||||||
InterPro |
IPR000048
IQ motif, EF-hand binding site IPR001609 Myosin head, motor domain IPR010926 Myosin tail 2 IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||||||||||||||
PFAM |
PF00612
PF00063 PF06017 |
||||||||||||||||||||||||||||||||||
PRINTS |
PR00193
|
||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||
SMART |
SM00015
SM00242 |
||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||
SwissProt | Q9WTI7 | ||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q9WTI7 | ||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||
Entrez Gene | 17913 | ||||||||||||||||||||||||||||||||||
UniGene | Mm.413478 | ||||||||||||||||||||||||||||||||||
RefSeq | XP_006532492 | ||||||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||||||
MGI Symbol | Myo1c | ||||||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||
EMBL | AK004743 AK154294 AK155530 AK171107 AL591440 AY007255 BC021481 CF615767 CH466596 U96723 U96726 X99638 | ||||||||||||||||||||||||||||||||||
GenPept | AAC53264 AAC60758 AAG02570 AAH21481 BAB23524 BAE32495 BAE33311 BAE42253 CAA67956 CAI24085 CAI24086 CAI24088 EDL12832 EDL12833 | ||||||||||||||||||||||||||||||||||