Mus musculus Protein: Prkcg | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-213742.6 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | Prkcg | ||||||||||||||||||||||||||||||
Protein Name | protein kinase C, gamma | ||||||||||||||||||||||||||||||
Synonyms | Pkcc; PKCgamma; Prkcc; | ||||||||||||||||||||||||||||||
Species | Mus musculus | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSMUSP00000097874 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-264090 (Prkcg) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Calcium-activated, phospholipid- and diacylglycerol (DAG)-dependent serine/threonine-protein kinase that plays diverse roles in neuronal cells and eye tissues, such as regulation of the neuronal receptors GRIA4/GLUR4 and GRIN1/NMDAR1, modulation of receptors and neuronal functions related to sensitivity to opiates, pain and alcohol, mediation of synaptic function and cell survival after ischemia, and inhibition of gap junction activity after oxidative stress. Binds and phosphorylates GRIA4/GLUR4 glutamate receptor and regulates its function by increasing plasma membrane-associated GRIA4 expression. In primary cerebellar neurons treated with the agonist 3,5-dihyidroxyphenylglycine, functions downstream of the metabotropic glutamate receptor GRM5/MGLUR5 and phosphorylates GRIN1/NMDAR1 receptor which plays a key role in synaptic plasticity, synaptogenesis, excitotoxicity, memory acquisition and learning. May be involved in the regulation of hippocampal long-term potentiation (LTP), but may be not necessary for the process of synaptic plasticity. May be involved in desensitization of mu-type opioid receptor-mediated G-protein activation in the spinal cord, and may be critical for the development and/or maintenance of morphine-induced reinforcing effects in the limbic forebrain. May modulate the functionality of mu-type-opioid receptors by participating in a signaling pathway which leads to the phosphorylation and degradation of opioid receptors. May also contribute to chronic morphine-induced changes in nociceptive processing. Plays a role in neuropathic pain mechanisms and contributes to the maintenance of the allodynia pain produced by peripheral inflammation. Plays an important role in initial sensitivity and tolerance to ethanol, by mediating the behavioral effects of ethanol as well as the effects of this drug on the GABA(A) receptors. During and after cerebral ischemia modulate neurotransmission and cell survival in synaptic membranes, and is involved in insulin-induced inhibition of necrosis, an important mechanism for minimizing ischemic injury. Required for the elimination of multiple climbing fibers during innervation of Purkinje cells in developing cerebellum. Is activated in lens epithelial cells upon hydrogen peroxide treatment, and phosphorylates connexin-43 (GJA1/CX43), resulting in disassembly of GJA1 gap junction plaques and inhibition of gap junction activity which could provide a protective effect against oxidative stress. Phosphorylates p53/TP53 and promotes p53/TP53- dependent apoptosis in response to DNA damage (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Cytoplasm, perinuclear region {ECO:0000250}. Cell membrane; Peripheral membrane protein. Cell junction, synapse, synaptosome. Cell projection, dendrite {ECO:0000250}. Note=Translocates to synaptic membranes on stimulation. | ||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in brain cerebellum and cortex. Highly expressed in Purkinje cells. {ECO:0000269PubMed:17904530}. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 10 experimentally validated interaction(s) in this database.
They are also associated with 26 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | MGI:97597 | ||||||||||||||||||||||||||||||
InterPro |
IPR000008
C2 domain IPR000719 Protein kinase domain IPR000961 AGC-kinase, C-terminal IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002219 Protein kinase C-like, phorbol ester/diacylglycerol binding IPR002290 Serine/threonine- /dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR014375 Protein kinase C, alpha/beta/gamma types IPR017892 Protein kinase, C-terminal IPR020454 Diacylglycerol/phorbol-ester binding IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||
PFAM |
PF00168
PF00069 PF07714 PF00130 PF00433 |
||||||||||||||||||||||||||||||
PRINTS |
PR00360
PR00109 PR00008 |
||||||||||||||||||||||||||||||
PIRSF |
PIRSF000550
|
||||||||||||||||||||||||||||||
SMART |
SM00239
SM00133 SM00109 SM00220 SM00219 |
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | P63318 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P63318 | ||||||||||||||||||||||||||||||
TrEMBL | Q64493 | ||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 18752 | ||||||||||||||||||||||||||||||
UniGene | Mm.7980 | ||||||||||||||||||||||||||||||
RefSeq | NP_035232 | ||||||||||||||||||||||||||||||
MGI ID | |||||||||||||||||||||||||||||||
MGI Symbol | Prkcg | ||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||
CCDS | CCDS57470 | ||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | AK144419 CH466627 L28035 X65720 X67129 | ||||||||||||||||||||||||||||||
GenPept | AAA39939 BAE25881 CAA46636 CAA47608 EDL31175 | ||||||||||||||||||||||||||||||