| Homo sapiens Protein: HERC5 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Protein | IDBP-29778.5 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | HERC5 | ||||||||||||||||||
| Protein Name | hect domain and RLD 5 | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Protein | ENSP00000264350 | ||||||||||||||||||
| InnateDB Gene | IDBG-29776 (HERC5) | ||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||
| Function | Major E3 ligase for ISG15 conjugation. Acts as a positive regulator of innate antiviral response in cells induced by interferon. Functions as part of the ISGylation machinery that recognizes target proteins in a broad and relatively non-specific manner. Catalyzes ISGylation of IRF3 which results in sustained activation, it attenuates IRF3-PIN1 interaction, which antagonizes IRF3 ubiquitination and degradation, and boosts the antiviral response. Catalyzes ISGylation of influenza A viral NS1 which attenuates virulence; ISGylated NS1 fails to form homodimers and thus to interact with its RNA targets. Catalyzes ISGylation of papillomavirus type 16 L1 protein which results in dominant- negative effect on virus infectivity. Physically associated with polyribosomes, broadly modifies newly synthesized proteins in a cotranslational manner. In an interferon-stimulated cell, newly translated viral proteins are primary targets of ISG15. {ECO:0000269PubMed:16407192, ECO:0000269PubMed:16815975, ECO:0000269PubMed:16884686, ECO:0000269PubMed:20133869, ECO:0000269PubMed:20308324, ECO:0000269PubMed:20385878, ECO:0000269PubMed:20542004}. | ||||||||||||||||||
| Subcellular Localization | Cytoplasm, perinuclear region {ECO:0000269PubMed:20542004}. Note=Associated with the polyribosomes, probably via the 60S subunit. | ||||||||||||||||||
| Disease Associations | |||||||||||||||||||
| Tissue Specificity | Expressed in testis and to a lesser degree in brain, ovary and placenta. Found in most tissues at low levels. {ECO:0000269PubMed:10581175, ECO:0000269PubMed:15331633}. | ||||||||||||||||||
| Comments | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 24 experimentally validated interaction(s) in this database.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||
| PDB ID | |||||||||||||||||||
| InterPro |
IPR000408
Regulator of chromosome condensation, RCC1 IPR000569 HECT IPR009091 Regulator of chromosome condensation 1/beta-lactamase-inhibitor protein II IPR016084 Haem oxygenase-like, multi-helical |
||||||||||||||||||
| PFAM |
PF00415
PF00632 |
||||||||||||||||||
| PRINTS |
PR00633
|
||||||||||||||||||
| PIRSF | |||||||||||||||||||
| SMART |
SM00119
|
||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||
| Modification | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q9UII4 | ||||||||||||||||||
| PhosphoSite | PhosphoSite-Q9UII4 | ||||||||||||||||||
| TrEMBL | E9PBL0 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 51191 | ||||||||||||||||||
| UniGene | Hs.26663 | ||||||||||||||||||
| RefSeq | NP_057407 | ||||||||||||||||||
| HUGO | HGNC:24368 | ||||||||||||||||||
| OMIM | 608242 | ||||||||||||||||||
| CCDS | CCDS3630 | ||||||||||||||||||
| HPRD | 10502 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AB027289 AC083829 AY337518 BC140716 | ||||||||||||||||||
| GenPept | AAI40717 AAR00320 BAA88519 | ||||||||||||||||||