| Homo sapiens Protein: ZMYND11 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Protein | IDBP-43781.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | ZMYND11 | ||||||||||||||||||||||
| Protein Name | zinc finger, MYND-type containing 11 | ||||||||||||||||||||||
| Synonyms | BRAM1; BS69; | ||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Protein | ENSP00000309992 | ||||||||||||||||||||||
| InnateDB Gene | IDBG-43779 (ZMYND11) | ||||||||||||||||||||||
| Protein Structure |   | ||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||
| Function | Chromatin reader that specifically recognizes and binds histone H3.3 trimethylated at 'Lys-36' (H3.3K36me3) and regulates RNA polymerase II elongation. Does not bind other histone H3 subtypes (H3.1 or H3.2) (By similarity). Colocalizes with highly expressed genes and functions as a transcription corepressor by modulating RNA polymerase II at the elongation stage. Acts as a tumor-suppressor by repressing a transcriptional program essential for tumor cell growth. {ECO:0000250, ECO:0000269PubMed:10734313, ECO:0000269PubMed:16565076}. | ||||||||||||||||||||||
| Subcellular Localization | Nucleus. Chromosome. Note=Associates with chromatin and mitotic chromosomes. | ||||||||||||||||||||||
| Disease Associations | Note=A chromosomal aberration involving ZMYND11 is a cause of acute poorly differentiated myeloid leukemia. Translocation (10;17)(p15;q21) with MBTD1. | ||||||||||||||||||||||
| Tissue Specificity | Ubiquitous. {ECO:0000269PubMed:16565076}. | ||||||||||||||||||||||
| Comments | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 53 experimentally validated interaction(s) in this database. They are also associated with 2 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||
| InterPro | IPR000313 
                                    PWWP domain IPR001487 Bromodomain IPR002893 Zinc finger, MYND-type | ||||||||||||||||||||||
| PFAM | PF00855 PF00439 PF01753 | ||||||||||||||||||||||
| PRINTS | PR00503 | ||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||
| SMART | SM00293 SM00297 | ||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||
| Modification | |||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | Q15326 | ||||||||||||||||||||||
| PhosphoSite | PhosphoSite-Q15326 | ||||||||||||||||||||||
| TrEMBL | E9PE09 | ||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | 10771 | ||||||||||||||||||||||
| UniGene | Hs.740145 | ||||||||||||||||||||||
| RefSeq | NP_001189395 | ||||||||||||||||||||||
| HUGO | HGNC:16966 | ||||||||||||||||||||||
| OMIM | 608668 | ||||||||||||||||||||||
| CCDS | CCDS73061 | ||||||||||||||||||||||
| HPRD | 09830 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | AK294469 AK294781 AK312570 AL589988 AL603831 AL713922 AL731539 BC034784 CH471072 DQ335452 DQ335453 DQ335454 DQ335455 X86098 | ||||||||||||||||||||||
| GenPept | AAH34784 ABC72408 ABC72409 ABC72410 ABC72411 BAG35465 BAH11779 BAH11882 CAA60052 CAH69845 CAI40899 EAW86539 EAW86540 EAW86541 | ||||||||||||||||||||||