| Homo sapiens Protein: PTPRQ | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Protein | IDBP-593312.2 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | PTPRQ | ||||||
| Protein Name | protein tyrosine phosphatase, receptor type, Q | ||||||
| Synonyms | |||||||
| Species | Homo sapiens | ||||||
| Ensembl Protein | ENSP00000448844 | ||||||
| InnateDB Gene | IDBG-49597 (PTPRQ) | ||||||
| Protein Structure |   | ||||||
| UniProt Annotation | |||||||
| Function | |||||||
| Subcellular Localization | |||||||
| Disease Associations | |||||||
| Tissue Specificity | |||||||
| Comments | |||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 9 interaction(s) predicted by orthology. 
 | ||||||
| Gene Ontology | |||||||
| Molecular Function | 
 | ||||||
| Biological Process |  | ||||||
| Cellular Component |  | ||||||
| Protein Structure and Domains | |||||||
| PDB ID | |||||||
| InterPro | IPR003961 
                                    Fibronectin, type III | ||||||
| PFAM | PF00041 PF01108 | ||||||
| PRINTS | |||||||
| PIRSF | |||||||
| SMART | SM00060 | ||||||
| TIGRFAMs | |||||||
| Post-translational Modifications | |||||||
| Modification | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| PhosphoSite | PhosphoSite- | ||||||
| TrEMBL | F8VXI2 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 374462 | ||||||
| UniGene | Hs.539284 | ||||||
| RefSeq | |||||||
| HUGO | HGNC:9679 | ||||||
| OMIM | 603317 | ||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | AC074031 AC083812 | ||||||
| GenPept | |||||||