Homo sapiens Protein: SQSTM1 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-61895.7 | ||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||
Gene Symbol | SQSTM1 | ||||||||||||||||||||||||||||||||||||||
Protein Name | sequestosome 1 | ||||||||||||||||||||||||||||||||||||||
Synonyms | A170; OSIL; p60; p62; p62B; PDB3; ZIP3; | ||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000353944 | ||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-61811 (SQSTM1) | ||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||
Function | Autophagy receptor that interacts directly with both the cargo to become degraded and an autophagy modifier of the MAP1 LC3 family. Required both for the formation and autophagic degradation of polyubiquitin-containing bodies, called ALIS (aggresome-like induced structures) and links ALIS to the autophagic machinery. Involved in midbody ring degradation. May regulate the activation of NFKB1 by TNF-alpha, nerve growth factor (NGF) and interleukin- 1. May play a role in titin/TTN downstream signaling in muscle cells. May regulate signaling cascades through ubiquitination. Adapter that mediates the interaction between TRAF6 and CYLD (By similarity). May be involved in cell differentiation, apoptosis, immune response and regulation of K(+) channels. {ECO:0000250, ECO:0000269PubMed:10356400, ECO:0000269PubMed:10747026, ECO:0000269PubMed:11244088, ECO:0000269PubMed:12471037, ECO:0000269PubMed:15340068, ECO:0000269PubMed:15802564, ECO:0000269PubMed:15911346, ECO:0000269PubMed:15953362, ECO:0000269PubMed:16079148, ECO:0000269PubMed:16286508, ECO:0000269PubMed:19931284, ECO:0000269PubMed:20168092, ECO:0000269PubMed:24128730}. | ||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Late endosome. Lysosome. Cytoplasmic vesicle, autophagosome. Nucleus. Endoplasmic reticulum. Cytoplasm, P-body. Note=Sarcomere (By similarity). In cardiac muscles localizes to the sarcomeric band (By similarity). Commonly found in inclusion bodies containing polyubiquitinated protein aggregates. In neurodegenerative diseases, detected in Lewy bodies in Parkinson disease, neurofibrillary tangles in Alzheimer disease, and HTT aggregates in Huntington disease. In protein aggregate diseases of the liver, found in large amounts in Mallory bodies of alcoholic and nonalcoholic steatohepatitis, hyaline bodies in hepatocellular carcinoma, and in SERPINA1 aggregates. Enriched in Rosenthal fibers of pilocytic astrocytoma. In the cytoplasm, observed in both membrane-free ubiquitin- containing protein aggregates (sequestosomes) and membrane- surrounded autophagosomes. Colocalizes with TRIM13 in the perinuclear endoplasmic reticulum. Co-localizes with TRIM5 in the cytoplasmic bodies. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||
Disease Associations | Paget disease of bone (PDB) [MIM:602080]: Metabolic bone disease affecting the axial skeleton and characterized by focal areas of increased and disorganized bone turn-over due to activated osteoclasts. Manifestations of the disease include bone pain, deformity, pathological fractures, deafness, neurological complications and increased risk of osteosarcoma. PDB is a chronic disease affecting 2 to 3% of the population above the age of 40 years. {ECO:0000269PubMed:11992264, ECO:0000269PubMed:12374763, ECO:0000269PubMed:14584883, ECO:0000269PubMed:15125799, ECO:0000269PubMed:15146436, ECO:0000269PubMed:15176995, ECO:0000269PubMed:15207768}. Note=The disease is caused by mutations affecting the gene represented in this entry.Note=In a cell model for Huntington disease (HD), appears to form a shell surrounding aggregates of mutant HTT that may protect cells from apoptosis, possibly by recruiting autophagosomal components to the polyubiquitinated protein aggregates. | ||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Ubiquitously expressed. {ECO:0000269PubMed:8650207}. | ||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 502 experimentally validated interaction(s) in this database.
They are also associated with 31 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000433
Zinc finger, ZZ-type IPR009060 UBA-like IPR015940 Ubiquitin-associated/translation elongation factor EF1B, N-terminal, eukaryote |
||||||||||||||||||||||||||||||||||||||
PFAM |
PF00569
|
||||||||||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||
SMART |
SM00291
SM00165 |
||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||
SwissProt | Q13501 | ||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q13501 | ||||||||||||||||||||||||||||||||||||||
TrEMBL | E9PFW8 | ||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||
Entrez Gene | 8878 | ||||||||||||||||||||||||||||||||||||||
UniGene | Hs.724025 | ||||||||||||||||||||||||||||||||||||||
RefSeq | NP_001135771 | ||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:11280 | ||||||||||||||||||||||||||||||||||||||
OMIM | 601530 | ||||||||||||||||||||||||||||||||||||||
CCDS | CCDS47355 | ||||||||||||||||||||||||||||||||||||||
HPRD | 03319 | ||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||
EMBL | AC008393 AF060494 AK098077 AK312451 BC000951 BC001874 BC003139 BC017222 BC019111 U41806 U46751 | ||||||||||||||||||||||||||||||||||||||
GenPept | AAA93299 AAC52070 AAC64516 AAH00951 AAH01874 AAH03139 AAH17222 AAH19111 BAG35358 BAG53577 | ||||||||||||||||||||||||||||||||||||||