Bos taurus Protein: CLU | |||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-681173.2 | ||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
Gene Symbol | CLU | ||||||||||||||||||||||||||||||
Protein Name | ClusterinClusterin beta chainClusterin alpha chain | ||||||||||||||||||||||||||||||
Synonyms | gpIII; | ||||||||||||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||||||||||||
Ensembl Protein | ENSBTAP00000007324 | ||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-629759 (CLU) | ||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||
Function | Functions as extracellular chaperone that prevents aggregation of nonnative proteins. Prevents stress-induced aggregation of blood plasma proteins. Inhibits formation of amyloid fibrils by APP, APOC2, B2M, CALCA, CSN3, SNCA and aggregation-prone LYZ variants (in vitro). Does not require ATP. Maintains partially unfolded proteins in a state appropriate for subsequent refolding by other chaperones, such as HSPA8/HSC70. Does not refold proteins by itself. Binding to cell surface receptors triggers internalization of the chaperone-client complex and subsequent lysosomal or proteasomal degradation. When secreted, protects cells against apoptosis and against cytolysis by complement. Intracellular forms interact with ubiquitin and SCF (SKP1-CUL1-F-box protein) E3 ubiquitin-protein ligase complexes and promote the ubiquitination and subsequent proteasomal degradation of target proteins. Promotes proteasomal degradation of COMMD1 and IKBKB. Modulates NF-kappa-B transcriptional activity. Promotes apoptosis when in the nucleus. Inhibits apoptosis when associated with the mitochondrial membrane by interference with BAX-dependent release of cytochrome c into the cytoplasm. Plays a role in the regulation of cell proliferation (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||
Subcellular Localization | Secreted {ECO:0000250}. Cytoplasmic vesicle, secretory vesicle, chromaffin granule. Nucleus {ECO:0000250}. Cytoplasm {ECO:0000250}. Mitochondrion membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}; Cytoplasmic side {ECO:0000250}. Cytoplasm, cytosol {ECO:0000250}. Microsome {ECO:0000250}. Endoplasmic reticulum {ECO:0000250}. Note=Present in chromaffin granules. Can retrotranslocate from the secretory compartments to the cytosol upon cellular stress. Detected in perinuclear foci that may be aggresomes containing misfolded, ubiquitinated proteins. Detected at the mitochondrion membrane upon induction of apoptosis (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||
Tissue Specificity | Expressed abundantly in liver, testis, and brain. | ||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 1 experimentally validated interaction(s) in this database.
They are also associated with 62 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||
InterPro |
IPR000753
Clusterin-like IPR016014 Clusterin, N-terminal IPR016015 Clusterin, C-terminal IPR016016 Clusterin |
||||||||||||||||||||||||||||||
PFAM |
PF01093
|
||||||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||||||
PIRSF |
PIRSF002368
|
||||||||||||||||||||||||||||||
SMART |
SM00030
SM00035 |
||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||
SwissProt | P17697 | ||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite- | ||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||
Entrez Gene | 280750 | ||||||||||||||||||||||||||||||
UniGene | Bt.95502 | ||||||||||||||||||||||||||||||
RefSeq | NP_776327 | ||||||||||||||||||||||||||||||
HUGO | |||||||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||
EMBL | BC118223 BC149632 BT030502 J05391 | ||||||||||||||||||||||||||||||
GenPept | AAA30554 AAI18224 AAI49633 ABQ12942 | ||||||||||||||||||||||||||||||