Homo sapiens Protein: RET | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-71068.6 | ||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||
Gene Symbol | RET | ||||||||||||||||||||||||||||||||||||||
Protein Name | ret proto-oncogene | ||||||||||||||||||||||||||||||||||||||
Synonyms | CDHF12; CDHR16; HSCR1; MEN2A; MEN2B; MTC1; PTC; RET-ELE1; RET51; | ||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000344798 | ||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-71064 (RET) | ||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||
Function | Receptor tyrosine-protein kinase involved in numerous cellular mechanisms including cell proliferation, neuronal navigation, cell migration, and cell differentiation upon binding with glial cell derived neurotrophic factor family ligands. Phosphorylates PTK2/FAK1. Regulates both cell death/survival balance and positional information. Required for the molecular mechanisms orchestration during intestine organogenesis; involved in the development of enteric nervous system and renal organogenesis during embryonic life, and promotes the formation of Peyer's patch-like structures, a major component of the gut- associated lymphoid tissue. Modulates cell adhesion via its cleavage by caspase in sympathetic neurons and mediates cell migration in an integrin (e.g. ITGB1 and ITGB3)-dependent manner. Involved in the development of the neural crest. Active in the absence of ligand, triggering apoptosis through a mechanism that requires receptor intracellular caspase cleavage. Acts as a dependence receptor; in the presence of the ligand GDNF in somatotrophs (within pituitary), promotes survival and down regulates growth hormone (GH) production, but triggers apoptosis in absence of GDNF. Regulates nociceptor survival and size. Triggers the differentiation of rapidly adapting (RA) mechanoreceptors. Mediator of several diseases such as neuroendocrine cancers; these diseases are characterized by aberrant integrins-regulated cell migration. {ECO:0000269PubMed:20064382, ECO:0000269PubMed:20616503, ECO:0000269PubMed:20702524, ECO:0000269PubMed:21357690, ECO:0000269PubMed:21454698}. | ||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:19823924}; Single-pass type I membrane protein {ECO:0000269PubMed:19823924}. Endosome membrane {ECO:0000269PubMed:19823924}; Single-pass type I membrane protein {ECO:0000269PubMed:19823924}. | ||||||||||||||||||||||||||||||||||||||
Disease Associations | Colorectal cancer (CRC) [MIM:114500]: A complex disease characterized by malignant lesions arising from the inner wall of the large intestine (the colon) and the rectum. Genetic alterations are often associated with progression from premalignant lesion (adenoma) to invasive adenocarcinoma. Risk factors for cancer of the colon and rectum include colon polyps, long-standing ulcerative colitis, and genetic family history. Note=The disease may be caused by mutations affecting the gene represented in this entry.Hirschsprung disease 1 (HSCR1) [MIM:142623]: A disorder of neural crest development characterized by absence of enteric ganglia along a variable length of the intestine. It is the most common cause of congenital intestinal obstruction. Early symptoms range from complete acute neonatal obstruction, characterized by vomiting, abdominal distention and failure to pass stool, to chronic constipation in the older child. {ECO:0000269PubMed:10090908, ECO:0000269PubMed:10484767, ECO:0000269PubMed:10618407, ECO:0000269PubMed:22174939, ECO:0000269PubMed:7581377, ECO:0000269PubMed:7633441, ECO:0000269PubMed:7704557, ECO:0000269PubMed:7881414, ECO:0000269PubMed:8114938, ECO:0000269PubMed:8114939, ECO:0000269PubMed:9043870, ECO:0000269PubMed:9090527, ECO:0000269PubMed:9094028, ECO:0000269PubMed:9259198, ECO:0000269PubMed:9384613, ECO:0000269Ref.56}. Note=The disease is caused by mutations affecting the gene represented in this entry.Medullary thyroid carcinoma (MTC) [MIM:155240]: Rare tumor derived from the C cells of the thyroid. Three hereditary forms are known, that are transmitted in an autosomal dominant fashion: (a) multiple neoplasia type 2A (MEN2A), (b) multiple neoplasia type IIB (MEN2B) and (c) familial MTC (FMTC), which occurs in 25-30% of MTC cases and where MTC is the only clinical manifestation. {ECO:0000269PubMed:10323403, ECO:0000269PubMed:10826520, ECO:0000269PubMed:11692159, ECO:0000269PubMed:7784092, ECO:0000269PubMed:7845675, ECO:0000269PubMed:7849720, ECO:0000269PubMed:7874109, ECO:0000269PubMed:7881414, ECO:0000269PubMed:7915165, ECO:0000269PubMed:8103403, ECO:0000269PubMed:8557249, ECO:0000269PubMed:8625130, ECO:0000269PubMed:8807338, ECO:0000269PubMed:9223675, ECO:0000269PubMed:9259198, ECO:0000269PubMed:9398735, ECO:0000269PubMed:9452077, ECO:0000269PubMed:9506724, ECO:0000269PubMed:9621513, ECO:0000269PubMed:9677065}. Note=The disease is caused by mutations affecting the gene represented in this entry.Multiple neoplasia 2B (MEN2B) [MIM:162300]: Uncommon inherited cancer syndrome characterized by predisposition to MTC and phaeochromocytoma which is associated with marfanoid habitus, mucosal neuromas, skeletal and ophthalmic abnormalities, and ganglioneuromas of the intestine tract. Then the disease progresses rapidly with the development of metastatic MTC and a pheochromocytome in 50% of cases. {ECO:0000269PubMed:7906417, ECO:0000269PubMed:7906866, ECO:0000269PubMed:7911697, ECO:0000269PubMed:8595427, ECO:0000269PubMed:8807338, ECO:0000269PubMed:9294615, ECO:0000269PubMed:9360560}. Note=The disease is caused by mutations affecting the gene represented in this entry.Pheochromocytoma (PCC) [MIM:171300]: A catecholamine- producing tumor of chromaffin tissue of the adrenal medulla or sympathetic paraganglia. The cardinal symptom, reflecting the increased secretion of epinephrine and norepinephrine, is hypertension, which may be persistent or intermittent. {ECO:0000269PubMed:12000816}. Note=Disease susceptibility is associated with variations affecting the gene represented in this entry.Multiple neoplasia 2A (MEN2A) [MIM:171400]: The most frequent form of medullary thyroid cancer (MTC). It is an inherited cancer syndrome characterized by MTC, phaeochromocytoma and/or hyperparathyroidism. {ECO:0000269PubMed:10522989, ECO:0000269PubMed:7860065, ECO:0000269PubMed:7874109, ECO:0000269PubMed:7881414, ECO:0000269PubMed:8099202, ECO:0000269PubMed:8626834, ECO:0000269PubMed:8807338, ECO:0000269PubMed:9097963, ECO:0000269PubMed:9384613, ECO:0000269PubMed:9452064}. Note=The disease is caused by mutations affecting the gene represented in this entry.Thyroid papillary carcinoma (TPC) [MIM:188550]: A common tumor of the thyroid that typically arises as an irregular, solid or cystic mass from otherwise normal thyroid tissue. Papillary carcinomas are malignant neoplasm characterized by the formation of numerous, irregular, finger-like projections of fibrous stroma that is covered with a surface layer of neoplastic epithelial cells. Note=The gene represented in this entry is involved in disease pathogenesis. Chromosomal aberrations involving RET have been found in thyroid papillary carcinomas. Inversion inv(10)(q11.2;q21) generates the RET/CCDC6 (PTC1) oncogene; inversion inv(10)(q11.2;q11.2) generates the RET/NCOA4 (PTC3) oncogene; translocation t(10;14)(q11;q32) with GOLGA5 generates the RET/GOLGA5 (PTC5) oncogene; translocation t(8;10)(p21.3;q11.2) with PCM1 generates the PCM1/RET fusion; translocation t(6;10)(p21.3;q11.2) with RFP generates the Delta RFP/RET oncogene; translocation t(1;10)(p13;q11) with TRIM33 generates the TRIM33/RET (PTC7) oncogene; translocation t(7;10)(q32;q11) with TRIM24/TIF1 generates the TRIM24/RET (PTC6) oncogene. The PTC5 oncogene has been found in 2 cases of PACT in children exposed to radioactive fallout after Chernobyl. A chromosomal aberration involving TRIM27/RFP is found in thyroid papillary carcinomas. Translocation t(6;10)(p21.3;q11.2) with RET. The translocation generates TRIM27/RET and delta TRIM27/RET oncogenes.Note=Mutations in RET have been detected in patients with renal agenesis suggesting a possible involvement of this gene in disease pathogenesis.Congenital central hypoventilation syndrome (CCHS) [MIM:209880]: Rare disorder characterized by abnormal control of respiration in the absence of neuromuscular or lung disease, or an identifiable brain stem lesion. A deficiency in autonomic control of respiration results in inadequate or negligible ventilatory and arousal responses to hypercapnia and hypoxemia. {ECO:0000269PubMed:12086152, ECO:0000269PubMed:14566559, ECO:0000269PubMed:9497256}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 48 experimentally validated interaction(s) in this database.
They are also associated with 6 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000719
Protein kinase domain IPR001245 Serine-threonine/tyrosine-protein kinase catalytic domain IPR002126 Cadherin IPR002290 Serine/threonine/dual specificity protein kinase, catalytic domain IPR011009 Protein kinase-like domain IPR015919 Cadherin-like IPR016249 Tyrosine-protein kinase, Ret receptor IPR020635 Tyrosine-protein kinase, catalytic domain |
||||||||||||||||||||||||||||||||||||||
PFAM |
PF00069
PF07714 PF00028 |
||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00109
PR00205 |
||||||||||||||||||||||||||||||||||||||
PIRSF |
PIRSF000631
|
||||||||||||||||||||||||||||||||||||||
SMART |
SM00112
SM00220 SM00219 |
||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||
SwissProt | P07949 | ||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P07949 | ||||||||||||||||||||||||||||||||||||||
TrEMBL | Q9UQV8 | ||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||
Entrez Gene | 5979 | ||||||||||||||||||||||||||||||||||||||
UniGene | Hs.625268 | ||||||||||||||||||||||||||||||||||||||
RefSeq | NP_065681 | ||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:9967 | ||||||||||||||||||||||||||||||||||||||
OMIM | 164761 | ||||||||||||||||||||||||||||||||||||||
CCDS | CCDS53525 | ||||||||||||||||||||||||||||||||||||||
HPRD | 01266 | ||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||
EMBL | AC010864 AF520975 AF520979 AF520983 AJ297349 AK291807 AK294827 BC004257 CH471160 M16029 M31213 X12949 X15262 X15786 Y12528 Y15743 | ||||||||||||||||||||||||||||||||||||||
GenPept | AAA36524 AAA36786 AAH04257 AAM77275 AAM77279 AAM77283 BAF84496 BAG57939 CAA31408 CAA33333 CAA33787 CAA73131 CAA75753 CAC14882 EAW86579 | ||||||||||||||||||||||||||||||||||||||