Homo sapiens Protein: DPP4 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Protein | IDBP-73660.6 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | DPP4 | ||||||||||||||||||||||||||
Protein Name | dipeptidyl-peptidase 4 | ||||||||||||||||||||||||||
Synonyms | ADABP; ADCP2; CD26; DPPIV; TP103; | ||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||
Ensembl Protein | ENSP00000353731 | ||||||||||||||||||||||||||
InnateDB Gene | IDBG-73658 (DPP4) | ||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||
Function | Cell surface glycoprotein receptor involved in the costimulatory signal essential for T-cell receptor (TCR)-mediated T-cell activation. Acts as a positive regulator of T-cell coactivation, by binding at least ADA, CAV1, IGF2R, and PTPRC. Its binding to CAV1 and CARD11 induces T-cell proliferation and NF- kappa-B activation in a T-cell receptor/CD3-dependent manner. Its interaction with ADA also regulates lymphocyte-epithelial cell adhesion. In association with FAP is involved in the pericellular proteolysis of the extracellular matrix (ECM), the migration and invasion of endothelial cells into the ECM. May be involved in the promotion of lymphatic endothelial cells adhesion, migration and tube formation. When overexpressed, enhanced cell proliferation, a process inhibited by GPC3. Acts also as a serine exopeptidase with a dipeptidyl peptidase activity that regulates various physiological processes by cleaving peptides in the circulation, including many chemokines, mitogenic growth factors, neuropeptides and peptide hormones. Removes N-terminal dipeptides sequentially from polypeptides having unsubstituted N-termini provided that the penultimate residue is proline. {ECO:0000269PubMed:10570924, ECO:0000269PubMed:10900005, ECO:0000269PubMed:10951221, ECO:0000269PubMed:11772392, ECO:0000269PubMed:14691230, ECO:0000269PubMed:16651416, ECO:0000269PubMed:17287217, ECO:0000269PubMed:17549790, ECO:0000269PubMed:18708048}. | ||||||||||||||||||||||||||
Subcellular Localization | Dipeptidyl peptidase 4 soluble form: Secreted. Note=Detected in the serum and the seminal fluid.Cell membrane; Single-pass type II membrane protein. Apical cell membrane; Single-pass type II membrane protein. Cell projection, invadopodium membrane; Single-pass type II membrane protein. Cell projection, lamellipodium membrane; Single-pass type II membrane protein. Cell junction. Membrane raft. Note=Translocated to the apical membrane through the concerted action of N- and O-Glycans and its association with lipid microdomains containing cholesterol and sphingolipids. Redistributed to membrane rafts in T-cell in a interleukin-12- dependent activation. Its interaction with CAV1 is necessary for its translocation to membrane rafts. Colocalized with PTPRC in membrane rafts. Colocalized with FAP in invadopodia and lamellipodia of migratory activated endothelial cells in collagenous matrix. Colocalized with FAP on endothelial cells of capillary-like microvessels but not large vessels within invasive breast ductal carcinoma. Colocalized with ADA at the cell junction in lymphocyte-epithelial cell adhesion. Colocalized with IGF2R in internalized cytoplasmic vesicles adjacent to the cell surface. | ||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||
Tissue Specificity | Expressed specifically in lymphatic vessels but not in blood vessels in the skin, small intestine, esophagus, ovary, breast and prostate glands. Not detected in lymphatic vessels in the lung, kidney, uterus, liver and stomach (at protein level). Expressed in the poorly differentiated crypt cells of the small intestine as well as in the mature villous cells. Expressed at very low levels in the colon. {ECO:0000269PubMed:1677636, ECO:0000269PubMed:18708048}. | ||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 53 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||
InterPro |
IPR001375
Peptidase S9, prolyl oligopeptidase, catalytic domain IPR002469 Peptidase S9B, dipeptidylpeptidase IV N-terminal IPR029058 Alpha/Beta hydrolase fold |
||||||||||||||||||||||||||
PFAM |
PF00326
PF00930 |
||||||||||||||||||||||||||
PRINTS | |||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | P27487 | ||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-P27487 | ||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 1803 | ||||||||||||||||||||||||||
UniGene | Hs.368912 | ||||||||||||||||||||||||||
RefSeq | NP_001926 | ||||||||||||||||||||||||||
HUGO | HGNC:3009 | ||||||||||||||||||||||||||
OMIM | 102720 | ||||||||||||||||||||||||||
CCDS | CCDS2216 | ||||||||||||||||||||||||||
HPRD | 02187 | ||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | AB451339 AB451488 AC008063 BC013329 BC065265 CH471058 M74777 M80536 S79876 U13710 U13711 U13712 U13713 U13714 U13715 U13716 U13717 U13718 U13719 U13720 U13721 U13722 U13723 U13724 U13725 U13726 U13727 U13728 U13729 U13730 U13731 U13732 U13733 U13734 U13735 X60708 | ||||||||||||||||||||||||||
GenPept | AAA51943 AAA52308 AAB35614 AAB60646 AAH13329 AAH65265 AAX93179 BAG70153 BAG70302 CAA43118 EAX11361 | ||||||||||||||||||||||||||