| Homo sapiens Protein: CIR1 | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||
| InnateDB Protein | IDBP-75365.6 | ||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||
| Gene Symbol | CIR1 | ||||||||||||||||||||||
| Protein Name | corepressor interacting with RBPJ, 1 | ||||||||||||||||||||||
| Synonyms | CIR; | ||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||
| Ensembl Protein | ENSP00000339723 | ||||||||||||||||||||||
| InnateDB Gene | IDBG-75361 (CIR1) | ||||||||||||||||||||||
| Protein Structure |   | ||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||
| Function | May modulate splice site selection during alternative splicing of pre-mRNAs (By similarity). Regulates transcription and acts as corepressor for RBPJ. Recruits RBPJ to the Sin3-histone deacetylase complex (HDAC). Required for RBPJ-mediated repression of transcription. {ECO:0000250, ECO:0000269PubMed:19409814, ECO:0000269PubMed:9874765}. | ||||||||||||||||||||||
| Subcellular Localization | Nucleus speckle. Cytoplasm, cytoskeleton, microtubule organizing center, centrosome. Note=Colocalizes with NEK6 in the centrosome. | ||||||||||||||||||||||
| Disease Associations | |||||||||||||||||||||||
| Tissue Specificity | Highly expressed in heart, brain, placenta, liver, skeletal muscle and pancreas. {ECO:0000269PubMed:9874765}. | ||||||||||||||||||||||
| Comments | |||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 20 experimentally validated interaction(s) in this database. They are also associated with 2 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||
| InterPro | IPR001878 
                                    Zinc finger, CCHC-type IPR019339 CBF1-interacting co-repressor CIR, N-terminal domain | ||||||||||||||||||||||
| PFAM | PF00098 PF10197 | ||||||||||||||||||||||
| PRINTS | |||||||||||||||||||||||
| PIRSF | |||||||||||||||||||||||
| SMART | SM00343 SM01083 | ||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||
| Modification | |||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||
| SwissProt | Q86X95 | ||||||||||||||||||||||
| PhosphoSite | PhosphoSite-Q86X95 | ||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||
| Entrez Gene | 9541 | ||||||||||||||||||||||
| UniGene | Hs.709031 | ||||||||||||||||||||||
| RefSeq | NP_004873 | ||||||||||||||||||||||
| HUGO | HGNC:24217 | ||||||||||||||||||||||
| OMIM | 605228 | ||||||||||||||||||||||
| CCDS | CCDS2256 | ||||||||||||||||||||||
| HPRD | 05568 | ||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||
| EMBL | AC018470 AF098297 AK292389 BC015040 BC021175 BC038987 BC046098 U03644 | ||||||||||||||||||||||
| GenPept | AAA17853 AAD05243 AAH21175 AAH38987 AAH46098 AAY24216 BAF85078 | ||||||||||||||||||||||