Homo sapiens Protein: MYO1C | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-758075.3 | ||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||
Gene Symbol | MYO1C | ||||||||||||||||||||||||||||||||||||||
Protein Name | |||||||||||||||||||||||||||||||||||||||
Synonyms | MMI-beta; MMIb; myr2; NMI; | ||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000459174 | ||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-14745 (MYO1C) | ||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||
Function | Myosins are actin-based motor molecules with ATPase activity. Unconventional myosins serve in intracellular movements. Their highly divergent tails are presumed to bind to membranous compartments, which would be moved relative to actin filaments. Involved in glucose transporter recycling in response to insulin by regulating movement of intracellular GLUT4-containing vesicles to the plasma membrane. Component of the hair cell's (the sensory cells of the inner ear) adaptation-motor complex. Acts as a mediator of adaptation of mechanoelectrical transduction in stereocilia of vestibular hair cells. Binds phosphoinositides and links the actin cytoskeleton to cellular membranes. {ECO:0000269PubMed:24636949}.Isoform 3 is involved in regulation of transcription. Associated with transcriptional active ribosomal genes. Appears to cooperate with the WICH chromatin-remodeling complex to facilitate transcription. Necessary for the formation of the first phosphodiester bond during transcription initiation (By similarity). {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Isoform 1: Cytoplasm {ECO:0000269PubMed:22736583}. Nucleus {ECO:0000269PubMed:22736583}. Note=Colocalizes with RNA polymerase II. Absent from nucleoli and does not colocalize with RNA polymerase I. Translocates to nuclear speckles upon exposure to inhibitors of RNA polymerase II transcription.Isoform 2: Cytoplasm. Cell membrane {ECO:0000250}; Peripheral membrane protein {ECO:0000250}; Cytoplasmic side {ECO:0000250}. Cell projection, stereocilium membrane {ECO:0000250}. Cell projection, ruffle {ECO:0000250}. Cytoplasmic vesicle {ECO:0000250}. Note=Colocalizes with CABP1 and CIB1 at cell margin, membrane ruffles and punctate regions on the cell membrane. Colocalizes in adipocytes with GLUT4 at actin-based membranes. Colocalizes with GLUT4 at insulin-induced ruffles at the cell membrane. Localizes transiently at cell membrane to region known to be enriched in PIP2. Activation of phospholipase C results in its redistribution to the cytoplasm (By similarity). {ECO:0000250}.Isoform 3: Nucleus, nucleoplasm. Nucleus, nucleolus. Nucleus, nuclear pore complex. Note=Colocalizes with RNA polymerase II in the nucleus. Colocalizes with RNA polymerase I in nucleoli (By similarity). In the nucleolus, is localized predominantly in dense fibrillar component (DFC) and in granular component (GC). Accumulates strongly in DFC and GC during activation of transcription. Colocalizes with transcription sites. Colocalizes in the granular cortex at the periphery of the nucleolus with RPS6. Colocalizes in nucleoplasm with RPS6 and actin that are in contact with RNP particles. Colocalizes with RPS6 at the nuclear pore level. {ECO:0000250}. | ||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||
Tissue Specificity | |||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 46 experimentally validated interaction(s) in this database.
They are also associated with 5 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000048
IQ motif, EF-hand binding site IPR001609 Myosin head, motor domain IPR010926 Myosin tail 2 IPR027417 P-loop containing nucleoside triphosphate hydrolase |
||||||||||||||||||||||||||||||||||||||
PFAM |
PF00612
PF00063 PF06017 |
||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00193
|
||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||
SMART |
SM00015
SM00242 |
||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||
SwissProt | O00159 | ||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O00159 | ||||||||||||||||||||||||||||||||||||||
TrEMBL | I3L4D4 | ||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||
Entrez Gene | 4641 | ||||||||||||||||||||||||||||||||||||||
UniGene | Hs.631245 | ||||||||||||||||||||||||||||||||||||||
RefSeq | |||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:7597 | ||||||||||||||||||||||||||||||||||||||
OMIM | 606538 | ||||||||||||||||||||||||||||||||||||||
CCDS | CCDS11003 | ||||||||||||||||||||||||||||||||||||||
HPRD | 09411 | ||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||
EMBL | AB210015 AC100748 AK292910 BC044891 BC068013 BU855623 X98507 | ||||||||||||||||||||||||||||||||||||||
GenPept | AAH44891 AAH68013 BAE06097 BAF85599 CAA67131 | ||||||||||||||||||||||||||||||||||||||