| Homo sapiens Protein: FBP1 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||
| InnateDB Protein | IDBP-76938.6 | ||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||
| Gene Symbol | FBP1 | ||||||||||||||||||||||||||||||
| Protein Name | fructose-1,6-bisphosphatase 1 | ||||||||||||||||||||||||||||||
| Synonyms | FBP; | ||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||
| Ensembl Protein | ENSP00000364475 | ||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-76936 (FBP1) | ||||||||||||||||||||||||||||||
| Protein Structure |   | ||||||||||||||||||||||||||||||
| UniProt Annotation | |||||||||||||||||||||||||||||||
| Function | Catalyzes the hydrolysis of fructose 1,6-bisphosphate to fructose 6-phosphate in the presence of divalent cations, acting as a rate-limiting enzyme in gluconeogenesis. Plays a role in regulating glucose sensing and insulin secretion of pancreatic beta-cells. Appears to modulate glycerol gluconeogenesis in liver. Important regulator of appetite and adiposity; increased expression of the protein in liver after nutrient excess increases circulating satiety hormones and reduces appetite-stimulating neuropeptides and thus seems to provide a feedback mechanism to limit weight gain. {ECO:0000269PubMed:16497803, ECO:0000269PubMed:18375435, ECO:0000269PubMed:22517657}. | ||||||||||||||||||||||||||||||
| Subcellular Localization | |||||||||||||||||||||||||||||||
| Disease Associations | Fructose-1,6-bisphosphatase deficiency (FBPD) [MIM:229700]: Inherited as an autosomal recessive disorder mainly in the liver and causes life-threatening episodes of hypoglycemia and metabolic acidosis (lactacidemia) in newborn infants or young children. {ECO:0000269PubMed:12126934, ECO:0000269PubMed:9382095}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||
| Tissue Specificity | Expressed in pancreatic islets. {ECO:0000269PubMed:18375435}. | ||||||||||||||||||||||||||||||
| Comments | |||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 31 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||||||||||||||
| Protein Structure and Domains | |||||||||||||||||||||||||||||||
| PDB ID | |||||||||||||||||||||||||||||||
| InterPro | IPR000146 
                                    Fructose-1,6-bisphosphatase class 1/Sedoheputulose-1,7-bisphosphatase IPR000760 Inositol monophosphatase IPR023079 Sedoheptulose-1,7-bisphosphatase IPR028343 Fructose-1,6-bisphosphatase | ||||||||||||||||||||||||||||||
| PFAM | PF00316 PF00459 | ||||||||||||||||||||||||||||||
| PRINTS | PR00377 PR01958 PR00115 | ||||||||||||||||||||||||||||||
| PIRSF | PIRSF000904 PIRSF500210 | ||||||||||||||||||||||||||||||
| SMART | |||||||||||||||||||||||||||||||
| TIGRFAMs | |||||||||||||||||||||||||||||||
| Post-translational Modifications | |||||||||||||||||||||||||||||||
| Modification | |||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||
| SwissProt | P09467 | ||||||||||||||||||||||||||||||
| PhosphoSite | PhosphoSite-P09467 | ||||||||||||||||||||||||||||||
| TrEMBL | Q5VZC3 | ||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||
| Entrez Gene | 2203 | ||||||||||||||||||||||||||||||
| UniGene | Hs.494496 | ||||||||||||||||||||||||||||||
| RefSeq | NP_000498 | ||||||||||||||||||||||||||||||
| HUGO | HGNC:3606 | ||||||||||||||||||||||||||||||
| OMIM | 611570 | ||||||||||||||||||||||||||||||
| CCDS | CCDS6712 | ||||||||||||||||||||||||||||||
| HPRD | 01973 | ||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||
| EMBL | AB003492 AF073475 AK223395 AL161728 AY866483 BC012927 D26054 D26055 D26056 L10320 M19922 U21925 U21926 U21927 U21929 U21930 U21931 U47918 U47919 | ||||||||||||||||||||||||||||||
| GenPept | AAA35517 AAA35817 AAA89097 AAA89098 AAC25774 AAC50207 AAH12927 AAW34363 BAA05051 BAA05052 BAA05053 BAD97115 BAF91908 CAH72692 | ||||||||||||||||||||||||||||||