Homo sapiens Protein: TNFRSF21 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-90065.6 | ||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||
Gene Symbol | TNFRSF21 | ||||||||||||||||||||||||||||||||||||||
Protein Name | tumor necrosis factor receptor superfamily, member 21 | ||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000296861 | ||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-90063 (TNFRSF21) | ||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||
Function | Promotes apoptosis, possibly via a pathway that involves the activation of NF-kappa-B. Can also promote apoptosis mediated by BAX and by the release of cytochrome c from the mitochondria into the cytoplasm. Plays a role in neuronal apoptosis, including apoptosis in response to amyloid peptides derived from APP, and is required for both normal cell body death and axonal pruning. Trophic-factor deprivation triggers the cleavage of surface APP by beta-secretase to release sAPP-beta which is further cleaved to release an N-terminal fragment of APP (N-APP). N-APP binds TNFRSF21; this triggers caspase activation and degeneration of both neuronal cell bodies (via caspase-3) and axons (via caspase- 6). Negatively regulates oligodendrocyte survival, maturation and myelination. Plays a role in signaling cascades triggered by stimulation of T-cell receptors, in the adaptive immune response and in the regulation of T-cell differentiation and proliferation. Negatively regulates T-cell responses and the release of cytokines such as IL4, IL5, IL10, IL13 and IFNG by Th2 cells. Negatively regulates the production of IgG, IgM and IgM in response to antigens. May inhibit the activation of JNK in response to T-cell stimulation. {ECO:0000269PubMed:21725297, ECO:0000269PubMed:22761420, ECO:0000269PubMed:9714541}. | ||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cell membrane {ECO:0000269PubMed:19654028}; Single-pass type I membrane protein {ECO:0000269PubMed:19654028}. | ||||||||||||||||||||||||||||||||||||||
Disease Associations | |||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Detected in fetal spinal cord and in brain neurons, with higher levels in brain from Alzheimer disease patients (at protein level). Highly expressed in heart, brain, placenta, pancreas, lymph node, thymus and prostate. Detected at lower levels in lung, skeletal muscle, kidney, testis, uterus, small intestine, colon, spleen, bone marrow and fetal liver. Very low levels were found in adult liver and peripheral blood leukocytes. {ECO:0000269PubMed:21725297, ECO:0000269PubMed:23559013, ECO:0000269PubMed:9714541}. | ||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 11 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000488
Death domain IPR001368 TNFR/NGFR cysteine-rich region IPR011029 Death-like domain IPR022330 Tumour necrosis factor receptor 21 |
||||||||||||||||||||||||||||||||||||||
PFAM |
PF00531
PF00020 |
||||||||||||||||||||||||||||||||||||||
PRINTS |
PR01971
|
||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||
SMART |
SM00005
SM00208 |
||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||
SwissProt | O75509 | ||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-O75509 | ||||||||||||||||||||||||||||||||||||||
TrEMBL | A0A024RD71 | ||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||
Entrez Gene | 27242 | ||||||||||||||||||||||||||||||||||||||
UniGene | |||||||||||||||||||||||||||||||||||||||
RefSeq | NP_055267 | ||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:13469 | ||||||||||||||||||||||||||||||||||||||
OMIM | 605732 | ||||||||||||||||||||||||||||||||||||||
CCDS | CCDS4921 | ||||||||||||||||||||||||||||||||||||||
HPRD | 05759 | ||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||
EMBL | AF068868 AK315560 AL096801 AY358304 BC010241 BC017730 BC021572 BT007420 CH471081 | ||||||||||||||||||||||||||||||||||||||
GenPept | AAC34583 AAH10241 AAH17730 AAH21572 AAP36088 AAQ88671 BAG37936 CAB75692 EAX04315 EAX04316 EAX04318 | ||||||||||||||||||||||||||||||||||||||