Homo sapiens Protein: CLIC2 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||
InnateDB Protein | IDBP-92454.4 | ||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||
Gene Symbol | CLIC2 | ||||||||||||||||||||
Protein Name | chloride intracellular channel 2 | ||||||||||||||||||||
Synonyms | CLIC2b; MRXS32; XAP121; | ||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||
Ensembl Protein | ENSP00000358460 | ||||||||||||||||||||
InnateDB Gene | IDBG-92452 (CLIC2) | ||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||
Function | Can insert into membranes and form chloride ion channels. Channel activity depends on the pH. Membrane insertion seems to be redox-regulated and may occur only under oxydizing conditions. Modulates the activity of RYR2 and inhibits calcium influx. {ECO:0000269PubMed:15147738, ECO:0000269PubMed:15916532, ECO:0000269PubMed:17945253}. | ||||||||||||||||||||
Subcellular Localization | Cytoplasm {ECO:0000269PubMed:15916532}. Membrane {ECO:0000305PubMed:15916532}; Single-pass membrane protein {ECO:0000305PubMed:15916532}. Note=Exists both as soluble cytoplasmic protein and as membrane protein with probably a single transmembrane domain. | ||||||||||||||||||||
Disease Associations | Mental retardation, X-linked, syndromic, 32 (MRXS32) [MIM:300886]: A mental retardation syndrome characterized by profound intellectual deficit, delayed psychomotor development beginning in infancy and little or no speech development. Additional features include seizures, large joint contractures, and abnormal positioning of the thumbs. Mental retardation is defined by significantly below average general intellectual functioning associated with impairments in adaptive behavior and manifested during the developmental period. {ECO:0000269PubMed:22814392}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||
Tissue Specificity | Expressed in adult and fetal brain, heart, skeletal muscle, liver, lung, and spleen. Detected in adult stomach and testis. Expressed in fetal thymus and kidney. {ECO:0000269PubMed:15147738, ECO:0000269PubMed:22814392}. | ||||||||||||||||||||
Comments | |||||||||||||||||||||
Interactions | |||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 5 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||
PDB ID | |||||||||||||||||||||
InterPro |
IPR002946
Intracellular chloride channel IPR010987 Glutathione S-transferase, C-terminal-like IPR012336 Thioredoxin-like fold |
||||||||||||||||||||
PFAM |
PF13098
PF13192 PF13462 PF13905 |
||||||||||||||||||||
PRINTS |
PR01263
|
||||||||||||||||||||
PIRSF | |||||||||||||||||||||
SMART | |||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||
Modification | |||||||||||||||||||||
Cross-References | |||||||||||||||||||||
SwissProt | O15247 | ||||||||||||||||||||
PhosphoSite | PhosphoSite-O15247 | ||||||||||||||||||||
TrEMBL | |||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||
Entrez Gene | 1193 | ||||||||||||||||||||
UniGene | Hs.655445 | ||||||||||||||||||||
RefSeq | NP_001280 | ||||||||||||||||||||
HUGO | HGNC:2063 | ||||||||||||||||||||
OMIM | 300138 | ||||||||||||||||||||
CCDS | CCDS14767 | ||||||||||||||||||||
HPRD | 02139 | ||||||||||||||||||||
IMGT | |||||||||||||||||||||
EMBL | AJ000217 AJ000218 AJ000219 AK292785 AL356738 BC022305 CH471172 Y12696 | ||||||||||||||||||||
GenPept | AAH22305 BAF85474 CAA03948 CAA73228 CAI41464 EAW72624 | ||||||||||||||||||||