Homo sapiens Protein: PCSK9 | |||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Protein | IDBP-99084.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Symbol | PCSK9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Name | proprotein convertase subtilisin/kexin type 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||||||||||||||||||||||||||
Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ensembl Protein | ENSP00000303208 | ||||||||||||||||||||||||||||||||||||||||||||||||||
InnateDB Gene | IDBG-99082 (PCSK9) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Annotation | |||||||||||||||||||||||||||||||||||||||||||||||||||
Function | Crucial player in the regulation of plasma cholesterol homeostasis. Binds to low-density lipid receptor family members: low density lipoprotein receptor (LDLR), very low density lipoprotein receptor (VLDLR), apolipoprotein E receptor (LRP1/APOER) and apolipoprotein receptor 2 (LRP8/APOER2), and promotes their degradation in intracellular acidic compartments. Acts via a non-proteolytic mechanism to enhance the degradation of the hepatic LDLR through a clathrin LDLRAP1/ARH-mediated pathway. May prevent the recycling of LDLR from endosomes to the cell surface or direct it to lysosomes for degradation. Can induce ubiquitination of LDLR leading to its subsequent degradation. Inhibits intracellular degradation of APOB via the autophagosome/lysosome pathway in a LDLR-independent manner. Involved in the disposal of non-acetylated intermediates of BACE1 in the early secretory pathway. Inhibits epithelial Na(+) channel (ENaC)-mediated Na(+) absorption by reducing ENaC surface expression primarily by increasing its proteasomal degradation. Regulates neuronal apoptosis via modulation of LRP8/APOER2 levels and related anti-apoptotic signaling pathways. {ECO:0000269PubMed:17461796, ECO:0000269PubMed:18039658, ECO:0000269PubMed:18197702, ECO:0000269PubMed:18660751, ECO:0000269PubMed:22074827, ECO:0000269PubMed:22493497, ECO:0000269PubMed:22580899}. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Subcellular Localization | Cytoplasm. Secreted. Endosome. Lysosome. Cell surface. Endoplasmic reticulum. Golgi apparatus. Note=Autocatalytic cleavage is required to transport it from the endoplasmic reticulum to the Golgi apparatus and for the secretion of the mature protein. Localizes to the endoplasmic reticulum in the absence of LDLR and colocalizes to the cell surface and to the endosomes/lysosomes in the presence of LDLR. The sorting to the cell surface and endosomes is required in order to fully promote LDLR degradation. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Disease Associations | Hypercholesterolemia, autosomal dominant, 3 (HCHOLA3) [MIM:603776]: A familial condition characterized by elevated circulating cholesterol contained in either low-density lipoproteins alone or also in very-low-density lipoproteins. {ECO:0000269PubMed:12730697}. Note=The disease is caused by mutations affecting the gene represented in this entry. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Tissue Specificity | Expressed in neuro-epithelioma, colon carcinoma, hepatic and pancreatic cell lines, and in Schwann cells. | ||||||||||||||||||||||||||||||||||||||||||||||||||
Comments | |||||||||||||||||||||||||||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 6 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Protein Structure and Domains | |||||||||||||||||||||||||||||||||||||||||||||||||||
PDB ID | |||||||||||||||||||||||||||||||||||||||||||||||||||
InterPro |
IPR000209
Peptidase S8/S53 domain IPR009020 Proteinase inhibitor, propeptide IPR010259 Proteinase inhibitor I9 IPR015500 Peptidase S8, subtilisin-related |
||||||||||||||||||||||||||||||||||||||||||||||||||
PFAM |
PF00082
PF05922 |
||||||||||||||||||||||||||||||||||||||||||||||||||
PRINTS |
PR00723
|
||||||||||||||||||||||||||||||||||||||||||||||||||
PIRSF | |||||||||||||||||||||||||||||||||||||||||||||||||||
SMART | |||||||||||||||||||||||||||||||||||||||||||||||||||
TIGRFAMs | |||||||||||||||||||||||||||||||||||||||||||||||||||
Post-translational Modifications | |||||||||||||||||||||||||||||||||||||||||||||||||||
Modification | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||
SwissProt | Q8NBP7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
PhosphoSite | PhosphoSite-Q8NBP7 | ||||||||||||||||||||||||||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||
Entrez Gene | 255738 | ||||||||||||||||||||||||||||||||||||||||||||||||||
UniGene | Hs.18844 | ||||||||||||||||||||||||||||||||||||||||||||||||||
RefSeq | NP_777596 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HUGO | HGNC:20001 | ||||||||||||||||||||||||||||||||||||||||||||||||||
OMIM | 607786 | ||||||||||||||||||||||||||||||||||||||||||||||||||
CCDS | CCDS603 | ||||||||||||||||||||||||||||||||||||||||||||||||||
HPRD | 07080 | ||||||||||||||||||||||||||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||
EMBL | AC091609 AK075365 AK124635 AL589790 AX127530 AY829011 CH471059 EF692496 FJ525880 | ||||||||||||||||||||||||||||||||||||||||||||||||||
GenPept | AAV67948 ABV59216 ACN81318 BAC11572 BAC85910 CAC38896 CAI17845 EAX06660 | ||||||||||||||||||||||||||||||||||||||||||||||||||