Mus musculus Gene: Mapk8ip3 |
|||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-149884.5 | ||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||
| Gene Symbol | Mapk8ip3 | ||||||||||||||||||||||||||||
| Gene Name | mitogen-activated protein kinase 8 interacting protein 3 | ||||||||||||||||||||||||||||
| Synonyms | BB120594; D17Wsu15e; JIP-3; Jip3; JSAP1; JSAP1a; JSAP1b; JSAP1c; JSAP1d; mKIAA1066; Syd2 | ||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||
| Ensembl Gene | ENSMUSG00000024163 | ||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000138834:
The protein encoded by this gene shares similarity with the product of Drosophila syd gene, required for the functional interaction of kinesin I with axonal cargo. Studies of the similar gene in mouse suggested that this protein may interact with, and regulate the activity of numerous protein kinases of the JNK signaling pathway, and thus function as a scaffold protein in neuronal cells. The C. elegans counterpart of this gene is found to regulate synaptic vesicle transport possibly by integrating JNK signaling and kinesin-1 transport. Several alternatively spliced transcript variants of this gene have been described, but the full-length nature of some of these variants has not been determined. [provided by RefSeq, Jul 2008] |
||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||
| Genomic Location | Chromosome 17: 24892153-24936977 | ||||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||||
| Band | A3.3 | ||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 17 experimentally validated interaction(s) in this database.
They are also associated with 23 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||
| PID NCI |
|
||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||
| SwissProt | Q9ESN9 | ||||||||||||||||||||||||||||
| TrEMBL | D3YWH6 E9Q6B6 E9Q6E0 J3QNR6 Q3UHB5 Q3UYC3 Q8CAB6 Q8CGU7 Q8CHB5 | ||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||
| Entrez Gene | 30957 | ||||||||||||||||||||||||||||
| UniGene | Mm.408569 Mm.43081 Mm.483450 Mm.484541 Mm.488379 | ||||||||||||||||||||||||||||
| RefSeq | NM_001163447 NM_001163448 NM_001163449 NM_001163450 NM_001163451 NM_001163453 NM_013931 | ||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||
| CCDS | CCDS37498 CCDS50024 CCDS50025 CCDS50026 CCDS50027 CCDS50028 CCDS50029 | ||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||
| MGI ID | MGI:1353598 | ||||||||||||||||||||||||||||
| MGI Symbol | Mapk8ip3 | ||||||||||||||||||||||||||||
| EMBL | AB005662 AB043123 AB043124 AB043125 AB043129 AB093282 AC166102 AF178636 AF178637 AF262046 AK039130 AK134797 AK147477 AY099110 BC004003 BC060603 CH466606 | ||||||||||||||||||||||||||||
| GenPept | AAF26842 AAF26843 AAG36931 AAH04003 AAH60603 AAM45138 BAA85874 BAB16674 BAB16675 BAB16676 BAB16685 BAC30247 BAC41466 BAE22289 BAE27942 EDL22384 | ||||||||||||||||||||||||||||
| ImmGen | Mapk8ip3 (murine) | ||||||||||||||||||||||||||||
| RNA Seq Atlas | 30957 | ||||||||||||||||||||||||||||
