Homo sapiens Gene: ITPA |
|||||||||||||||||||
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-46106.4 | ||||||||||||||||||
| Last Modified | 2011-02-17 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | ITPA | ||||||||||||||||||
| Gene Name | inosine triphosphatase (nucleoside triphosphate pyrophosphatase) | ||||||||||||||||||
| Synonyms | C20orf37; dJ794I6.3; HLC14-06-P | ||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000125877 | ||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary |
This gene encodes an inosine triphosphate pyrophosphohydrolase. The encoded protein hydrolyzes inosine triphosphate and deoxyinosine triphosphate to the monophosphate nucleotide and diphosphate. This protein, which is a member of the HAM1 NTPase protein family, is found in the cytoplasm and acts as a homodimer. Defects in the encoded protein can result in inosine triphosphate pyrophosphorylase deficiency which causes an accumulation of ITP in red blood cells. Alternate splicing results in multiple transcript variants. [provided by RefSeq, Jun 2012] |
||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 20: 3189514-3204516 | ||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||
| Band | p13 | ||||||||||||||||||
| Transcripts |
|
||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
|
|||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||
| Biological Process |
|
||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||
| Orthologs | |||||||||||||||||||
|
|
||||||||||||||||||
| Pathways | |||||||||||||||||||
| NETPATH | |||||||||||||||||||
| REACTOME |
|
||||||||||||||||||
| KEGG |
|
||||||||||||||||||
| INOH |
|
||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||
| PID NCI | |||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q9BY32 | ||||||||||||||||||
| TrEMBL | A2A2N2 Q5NT82 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 3704 | ||||||||||||||||||
| UniGene | |||||||||||||||||||
| RefSeq | NM_001267623 NM_033453 NM_181493 | ||||||||||||||||||
| HUGO | 6176 | ||||||||||||||||||
| OMIM | 147520 | ||||||||||||||||||
| CCDS | CCDS13051 CCDS46576 | ||||||||||||||||||
| HPRD | 08856 | ||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AB062127 AB196785 AF026816 AF063607 AF219116 AL109976 AL121891 BC010138 CH471133 EF199841 EF213026 | ||||||||||||||||||
| GenPept | AAB82608 AAG43165 AAH10138 AAK21848 ABO70316 ABP01354 BAB93459 BAD81025 CAC16798 CAI19399 CAM27676 CAM28311 EAX10541 | ||||||||||||||||||
| ImmGen | ITPA (murine) | ||||||||||||||||||
| RNA Seq Atlas | 3704 | ||||||||||||||||||
