Homo sapiens Gene: MAOA |
|||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||
| InnateDB Gene | IDBG-58306.5 | ||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||
| Gene Symbol | MAOA | ||||||||||||||||||||||||||
| Gene Name | monoamine oxidase A | ||||||||||||||||||||||||||
| Synonyms | MAO-A | ||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000189221 | ||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||
| Summary |
This gene is one of two neighboring gene family members that encode mitochondrial enzymes which catalyze the oxidative deamination of amines, such as dopamine, norepinephrine, and serotonin. Mutation of this gene results in Brunner syndrome. This gene has also been associated with a variety of other psychiatric disorders, including antisocial behavior. Alternatively spliced transcript variants encoding multiple isoforms have been observed. [provided by RefSeq, Jul 2012] |
||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||
| Genomic Location | Chromosome X: 43515467-43606068 | ||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||
| Band | p11.3 | ||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 4 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||
| REACTOME |
|
||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||
| INOH |
|
||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||
| PID NCI |
|
||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||
| SwissProt | P21397 | ||||||||||||||||||||||||||
| TrEMBL | B4DF46 Q53YE7 Q5UL91 Q5UL94 Q5ULA3 Q5ULA9 | ||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||
| Entrez Gene | 4128 | ||||||||||||||||||||||||||
| UniGene | Hs.183109 Hs.653990 | ||||||||||||||||||||||||||
| RefSeq | NM_000240 NM_001270458 | ||||||||||||||||||||||||||
| HUGO | 6833 | ||||||||||||||||||||||||||
| OMIM | 309850 | ||||||||||||||||||||||||||
| CCDS | CCDS14260 | ||||||||||||||||||||||||||
| HPRD | 02400 | ||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||
| EMBL | AK291769 AK293926 AL109855 AY684850 AY684858 AY685682 AY685685 BC008064 BT006651 BX530072 BX537147 BX537148 CH471141 M68840 M68843 M68844 M68845 M68846 M68847 M68848 M68849 M68850 M68851 M68852 M68853 M68854 M68855 M68856 M68857 M69226 M89636 S72704 S81371 X60806 X60807 X60808 X60809 X60810 X60811 X60812 X60813 X60814 X60815 X60816 X60817 X60818 X60819 | ||||||||||||||||||||||||||
| GenPept | AAA59547 AAA59548 AAA59549 AAB46385 AAD14113 AAD14361 AAH08064 AAP35297 AAV34705 AAV34711 AAV34717 AAV34720 BAF84458 BAG57307 CAI42421 CAI42424 EAW59381 EAW59383 | ||||||||||||||||||||||||||
| ImmGen | MAOA (murine) | ||||||||||||||||||||||||||
| RNA Seq Atlas | 4128 | ||||||||||||||||||||||||||
