| Bos taurus Gene: EPB49 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-634536.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | EPB49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Name | Dematin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | EPB49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSBTAG00000045887 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
Dematin
Dematin
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000158856:
Dematin, or EPB49, is an actin-bundling protein originally identified in the erythroid membrane skeleton. Its actin-bundling activity is abolished upon phosphorylation by cAMP-dependent protein kinase and is restored after dephosphorylation (Rana et al., 1993 [PubMed 8341682]).[supplied by OMIM, Apr 2009] |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 8:69871349-69896984 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Band | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 8 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Bt.33159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_001034431 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcript Frequencies | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||