Bos taurus Gene: TRIM11 | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||
InnateDB Gene | IDBG-641177.3 | ||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
Gene Symbol | TRIM11 | ||||||||||||||||||
Gene Name | E3 ubiquitin-protein ligase TRIM11 | ||||||||||||||||||
Synonyms | |||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||
Ensembl Gene | ENSBTAG00000039246 | ||||||||||||||||||
Encoded Proteins |
E3 ubiquitin-protein ligase TRIM11
|
||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
Entrez Gene | |||||||||||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000154370:
The protein encoded by this gene is a member of the tripartite motif (TRIM) family. The TRIM motif includes three zinc-binding domains, a RING, a B-box type 1 and a B-box type 2, and a coiled-coil region. This protein localizes to the nucleus and the cytoplasm. Its function has not been identified. [provided by RefSeq, Jul 2008] |
||||||||||||||||||
Gene Information | |||||||||||||||||||
Type | Protein coding | ||||||||||||||||||
Genomic Location | Chromosome 7:2547175-2555050 | ||||||||||||||||||
Strand | Forward strand | ||||||||||||||||||
Band | |||||||||||||||||||
Transcripts |
|
||||||||||||||||||
Interactions | |||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 10 interaction(s) predicted by orthology.
|
||||||||||||||||||
Gene Ontology | |||||||||||||||||||
Molecular Function |
|
||||||||||||||||||
Biological Process |
|
||||||||||||||||||
Cellular Component |
|
||||||||||||||||||
Orthologs | |||||||||||||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||
Pathway Predictions based on Human Orthology Data | |||||||||||||||||||
NETPATH | |||||||||||||||||||
REACTOME |
Antigen processing: Ubiquitination & Proteasome degradation pathway
Adaptive Immune System pathway
Immune System pathway
Class I MHC mediated antigen processing & presentation pathway
Class I MHC mediated antigen processing & presentation pathway
Immune System pathway
Antigen processing: Ubiquitination & Proteasome degradation pathway
Adaptive Immune System pathway
|
||||||||||||||||||
KEGG | |||||||||||||||||||
INOH | |||||||||||||||||||
PID NCI | |||||||||||||||||||
Cross-References | |||||||||||||||||||
SwissProt | A0JN74 | ||||||||||||||||||
TrEMBL | |||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||
Entrez Gene | 514580 | ||||||||||||||||||
UniGene | Bt.34145 | ||||||||||||||||||
RefSeq | NM_001077920 | ||||||||||||||||||
HUGO | |||||||||||||||||||
OMIM | |||||||||||||||||||
CCDS | |||||||||||||||||||
HPRD | |||||||||||||||||||
IMGT | |||||||||||||||||||
EMBL | BC126548 | ||||||||||||||||||
GenPept | AAI26549 | ||||||||||||||||||
RNA Seq Atlas | 514580 | ||||||||||||||||||
Transcript Frequencies | |||||||||||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||