| Bos taurus Gene: ADAT1 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||
| InnateDB Gene | IDBG-629163.3 | ||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||
| Gene Symbol | ADAT1 | ||||||||
| Gene Name | tRNA-specific adenosine deaminase 1 | ||||||||
| Synonyms | |||||||||
| Species | Bos taurus | ||||||||
| Ensembl Gene | ENSBTAG00000015669 | ||||||||
| Encoded Proteins | 
                                            
                                            tRNA-specific adenosine deaminase 1  
                                            
                                         | ||||||||
| Protein Structure | |||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||
| Entrez Gene | |||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000065457: This gene is a member of the ADAR (adenosine deaminase acting on RNA) family. Using site-specific adenosine modification, proteins encoded by these genes participate in the pre-mRNA editing of nuclear transcripts. The protein encoded by this gene, tRNA-specific adenosine deaminase 1, is responsible for the deamination of adenosine 37 to inosine in eukaryotic tRNA. Alternatively spliced transcript variants have been described. [provided by RefSeq, Jul 2010] | ||||||||
| Gene Information | |||||||||
| Type | Protein coding | ||||||||
| Genomic Location | Chromosome 18:2944867-2960921 | ||||||||
| Strand | Reverse strand | ||||||||
| Band | |||||||||
| Transcripts | 
 | ||||||||
| Interactions | |||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 1 interaction(s) predicted by orthology. 
 | ||||||||
| Gene Ontology | |||||||||
| Molecular Function | 
 | ||||||||
| Biological Process | 
 | ||||||||
| Cellular Component |  | ||||||||
| Orthologs | |||||||||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||||||||
| Cross-References | |||||||||
| SwissProt | |||||||||
| TrEMBL | A2VDL0 | ||||||||
| UniProt Splice Variant | |||||||||
| Entrez Gene | 618521 | ||||||||
| UniGene | Bt.109600 | ||||||||
| RefSeq | NM_001081620 XM_005218377 | ||||||||
| HUGO | |||||||||
| OMIM | |||||||||
| CCDS | |||||||||
| HPRD | |||||||||
| IMGT | |||||||||
| EMBL | BC133289 DAAA02046000 | ||||||||
| GenPept | AAI33290 | ||||||||
| RNA Seq Atlas | 618521 | ||||||||