| Bos taurus Gene: SCN4B | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||
| InnateDB Gene | IDBG-631226.3 | ||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
| Gene Symbol | SCN4B | ||||||||||||||||||||||||||
| Gene Name | Sodium channel subunit beta-4 | ||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||||||||||
| Ensembl Gene | ENSBTAG00000039340 | ||||||||||||||||||||||||||
| Encoded Proteins |
Sodium channel subunit beta-4
|
||||||||||||||||||||||||||
| Protein Structure |
|
||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000177098:
The protein encoded by this gene is one of several sodium channel beta subunits. These subunits interact with voltage-gated alpha subunits to change sodium channel kinetics. The encoded transmembrane protein forms interchain disulfide bonds with SCN2A. Defects in this gene are a cause of long QT syndrome type 10 (LQT10). Three protein-coding and one non-coding transcript variant have been found for this gene.[provided by RefSeq, Mar 2009] |
||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||
| Genomic Location | Chromosome 15:29257448-29277309 | ||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||
| Band | |||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||
| REACTOME |
Interaction between L1 and Ankyrins pathway
L1CAM interactions pathway
Developmental Biology pathway
Axon guidance pathway
|
||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||
| SwissProt | Q08E08 | ||||||||||||||||||||||||||
| TrEMBL | V6F7R8 | ||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||
| Entrez Gene | 538100 | ||||||||||||||||||||||||||
| UniGene | Bt.34480 | ||||||||||||||||||||||||||
| RefSeq | NM_001076912 | ||||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||
| EMBL | BC123479 GJ062397 | ||||||||||||||||||||||||||
| GenPept | AAI23480 DAA22388 | ||||||||||||||||||||||||||
| RNA Seq Atlas | 538100 | ||||||||||||||||||||||||||
| Transcript Frequencies | |||||||||||||||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||