| Bos taurus Gene: NUDT14 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| InnateDB Gene | IDBG-635922.3 | ||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||
| Gene Symbol | NUDT14 | ||||||||||||||
| Gene Name | Uridine diphosphate glucose pyrophosphatase | ||||||||||||||
| Synonyms | UGPP | ||||||||||||||
| Species | Bos taurus | ||||||||||||||
| Ensembl Gene | ENSBTAG00000048010 | ||||||||||||||
| Encoded Proteins |
Uridine diphosphate glucose pyrophosphatase
|
||||||||||||||
| Protein Structure |
|
||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||
| Entrez Gene | |||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000183828:
UDP-glucose (UDPG) acts as the sugar donor in numerous glycosylation reactions, including those involved in the production of glycogen. NUDT14 is a UDPG pyrophosphatase (EC 3.6.1.45) that hydrolyzes UDPG to produce glucose 1-phosphate and UMP (Yagi et al., 2003 [PubMed 12429023]).[supplied by OMIM, Mar 2008] |
||||||||||||||
| Gene Information | |||||||||||||||
| Type | Protein coding | ||||||||||||||
| Genomic Location | Chromosome 21:71160886-71167980 | ||||||||||||||
| Strand | Reverse strand | ||||||||||||||
| Band | |||||||||||||||
| Transcripts |
|
||||||||||||||
| Interactions | |||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||
| Gene Ontology | |||||||||||||||
Molecular Function |
|
||||||||||||||
| Biological Process |
|
||||||||||||||
| Cellular Component |
|
||||||||||||||
| Orthologs | |||||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||
| Cross-References | |||||||||||||||
| SwissProt | Q05B60 | ||||||||||||||
| TrEMBL | |||||||||||||||
| UniProt Splice Variant | |||||||||||||||
| Entrez Gene | 100126049 | ||||||||||||||
| UniGene | Bt.97205 | ||||||||||||||
| RefSeq | NM_001105652 | ||||||||||||||
| HUGO | |||||||||||||||
| OMIM | |||||||||||||||
| CCDS | |||||||||||||||
| HPRD | |||||||||||||||
| IMGT | |||||||||||||||
| EMBL | BC122769 | ||||||||||||||
| GenPept | AAI22770 | ||||||||||||||
| RNA Seq Atlas | 100126049 | ||||||||||||||
| Transcript Frequencies | |||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||