Bos taurus Gene: TMEM27 | |||||||
---|---|---|---|---|---|---|---|
Summary | |||||||
InnateDB Gene | IDBG-638896.3 | ||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
Gene Symbol | TMEM27 | ||||||
Gene Name | Collectrin | ||||||
Synonyms | |||||||
Species | Bos taurus | ||||||
Ensembl Gene | ENSBTAG00000048296 | ||||||
Encoded Proteins |
Collectrin
|
||||||
Protein Structure |
![]() |
||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||
Entrez Gene | |||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000147003:
This gene encodes a transmembrane protein that is important for trafficking amino acid transporters to the apical brush border of proximal tubules. It also plays a role in controlling insulin exocytosis by regulating formation of the SNARE (soluble N-ethylmaleimide-sensitive-factor attachment protein receptor) complex in pancreatic beta cells. [provided by RefSeq, Nov 2009] |
||||||
Gene Information | |||||||
Type | Protein coding | ||||||
Genomic Location | Chromosome X:135092215-135124289 | ||||||
Strand | Forward strand | ||||||
Band | |||||||
Transcripts |
|
||||||
Interactions | |||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 1 interaction(s) predicted by orthology.
|
||||||
Gene Ontology | |||||||
Molecular Function |
|
||||||
Biological Process |
|
||||||
Cellular Component |
|
||||||
Orthologs | |||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||
Cross-References | |||||||
SwissProt | Q0VCT4 | ||||||
TrEMBL | F1MDE7 | ||||||
UniProt Splice Variant | |||||||
Entrez Gene | 782259 | ||||||
UniGene | Bt.21824 Bt.62996 | ||||||
RefSeq | NM_001075603 XM_001250884 | ||||||
HUGO | |||||||
OMIM | |||||||
CCDS | |||||||
HPRD | |||||||
IMGT | |||||||
EMBL | BC120016 DAAA02074880 DAAA02074881 DAAA02074882 DAAA02074883 DAAA02074884 | ||||||
GenPept | AAI20017 | ||||||
RNA Seq Atlas | 513188 782259 | ||||||
Transcript Frequencies | |||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||