| Bos taurus Gene: RBAK | |||||||
|---|---|---|---|---|---|---|---|
| Summary | |||||||
| InnateDB Gene | IDBG-641065.3 | ||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||
| Gene Symbol | RBAK | ||||||
| Gene Name | RB-associated KRAB zinc finger protein | ||||||
| Synonyms | |||||||
| Species | Bos taurus | ||||||
| Ensembl Gene | ENSBTAG00000010291 | ||||||
| Encoded Proteins | 
                                            
                                            RB-associated KRAB zinc finger 
                                            
                                         | ||||||
| Protein Structure | |||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||
| Entrez Gene | |||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000146587: This locus represents naturally occurring read-through transcription between the neighboring RBAK (RB-associated KRAB zinc finger) and LOC389458 (hypothetical LOC389458) genes on chromosome 7. The read-through transcript encodes a protein that shares sequence identity with the upstream gene product but its C-terminal region is distinct due to frameshifts relative to the downstream gene. [provided by RefSeq, Mar 2011] This gene encodes a nuclear protein which interacts with the tumor suppressor retinoblastoma 1. The two interacting proteins are thought to act as a transcriptional repressor for promoters which are activated by the E2F1 transcription factor. This protein contains a Kruppel-associated box (KRAB), which is a transcriptional repressor motif. Read-through transcripts that include exons from the downstream gene LOC389458 are expressed from this locus. [provided by RefSeq, Mar 2011] | ||||||
| Gene Information | |||||||
| Type | Protein coding | ||||||
| Genomic Location | Chromosome 25:39080280-39089918 | ||||||
| Strand | Forward strand | ||||||
| Band | |||||||
| Transcripts | 
 | ||||||
| Interactions | |||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 5 interaction(s) predicted by orthology. 
 | ||||||
| Gene Ontology | |||||||
| Molecular Function | 
 | ||||||
| Biological Process | 
 | ||||||
| Cellular Component | 
 | ||||||
| Orthologs | |||||||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||||||
| Pathway Predictions based on Human Orthology Data | |||||||
| NETPATH | AndrogenReceptor pathway | ||||||
| REACTOME | |||||||
| KEGG | |||||||
| INOH | |||||||
| PID NCI | |||||||
| Cross-References | |||||||
| SwissProt | |||||||
| TrEMBL | F1MHZ4 | ||||||
| UniProt Splice Variant | |||||||
| Entrez Gene | 789791 | ||||||
| UniGene | Bt.54739 | ||||||
| RefSeq | NM_001191256 | ||||||
| HUGO | |||||||
| OMIM | |||||||
| CCDS | |||||||
| HPRD | |||||||
| IMGT | |||||||
| EMBL | DAAA02058349 | ||||||
| GenPept | |||||||
| RNA Seq Atlas | 789791 | ||||||