Mus musculus Gene: Tcf3 |
|||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-174161.5 | ||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | Tcf3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Gene Name | transcription factor 3 | ||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | A1; AA408400; ALF2; AW209082; bHLHb21; E12; E12/E47; E2A; E47; ME2; Pan1; Pan2; Tcfe2a; VDIR | ||||||||||||||||||||||||||||||||||||||||||||||
| Species | Mus musculus | ||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSMUSG00000020167 | ||||||||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000071564:
This gene encodes a member of the E protein (class I) family of helix-loop-helix transcription factors. E proteins activate transcription by binding to regulatory E-box sequences on target genes as heterodimers or homodimers, and are inhibited by heterodimerization with inhibitor of DNA-binding (class IV) helix-loop-helix proteins. E proteins play a critical role in lymphopoiesis, and the encoded protein is required for B and T lymphocyte development. Deletion of this gene or diminished activity of the encoded protein may play a role in lymphoid malignancies. This gene is also involved in several chromosomal translocations that are associated with lymphoid malignancies including pre-B-cell acute lymphoblastic leukemia (t(1;19), with PBX1), childhood leukemia (t(19;19), with TFPT) and acute leukemia (t(12;19), with ZNF384). Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene, and a pseudogene of this gene is located on the short arm of chromosome 9. [provided by RefSeq, Sep 2011] |
||||||||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 10: 80409514-80433647 | ||||||||||||||||||||||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||||||||||||||||||||||
| Band | C1 | ||||||||||||||||||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 61 experimentally validated interaction(s) in this database.
They are also associated with 54 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||||
| REACTOME |
|
||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||||||||||||||||||||||||||||||||
| NETPATH |
|
||||||||||||||||||||||||||||||||||||||||||||||
| REACTOME |
|
||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||||||||
| PID NCI |
|
||||||||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt | P15806 | ||||||||||||||||||||||||||||||||||||||||||||||
| TrEMBL | D3Z037 E9PVV1 E9PVV2 E9PWE2 E9PWE3 E9PWE4 E9PWE5 Q80Z31 Q9CRT1 | ||||||||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 21423 | ||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Mm.3406 | ||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_001164147 NM_001164148 NM_001164149 NM_001164150 NM_001164151 NM_001164152 NM_001164153 NM_011548 | ||||||||||||||||||||||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||||||||||||||||||||||
| CCDS | CCDS24022 CCDS48630 CCDS48631 CCDS48632 CCDS48633 CCDS48634 CCDS48635 CCDS48636 | ||||||||||||||||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||||||||
| MGI ID | MGI:98510 | ||||||||||||||||||||||||||||||||||||||||||||||
| MGI Symbol | Tcf3 | ||||||||||||||||||||||||||||||||||||||||||||||
| EMBL | AB095606 AC152062 AF352579 AK014300 AK017617 AK038738 AK156265 BC006860 BC018260 D16631 D16632 D16633 D16634 D16635 D16636 D16637 D16638 D29919 X17500 | ||||||||||||||||||||||||||||||||||||||||||||||
| GenPept | AAH06860 AAH18260 AAK18618 BAA04057 BAA04058 BAA04059 BAA04060 BAA04061 BAA04062 BAA04063 BAA04064 BAA06218 BAB29255 BAB30842 BAC30118 BAC65347 BAE33647 CAA35541 | ||||||||||||||||||||||||||||||||||||||||||||||
| ImmGen | Tcf3 (murine) | ||||||||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 21423 | ||||||||||||||||||||||||||||||||||||||||||||||
