Homo sapiens Gene: GNAO1 |
|||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-31702.5 | ||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | GNAO1 | ||||||||||||||||||||||||||||||||||||||||
| Gene Name | guanine nucleotide binding protein (G protein), alpha activating activity polypeptide O | ||||||||||||||||||||||||||||||||||||||||
| Synonyms | G-ALPHA-o; GNAO | ||||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000087258 | ||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||
| Summary | Currently no Entrez Summary Available. You might want to check the Summary Sections of the Orthologs. | ||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 16: 56225302-56391356 | ||||||||||||||||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||||||||||||||||
| Band | q12.2 | ||||||||||||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 16 experimentally validated interaction(s) in this database.
They are also associated with 3 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||
| NETPATH |
|
||||||||||||||||||||||||||||||||||||||||
| REACTOME |
|
||||||||||||||||||||||||||||||||||||||||
| KEGG |
|
||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||
| SwissProt | P09471 | ||||||||||||||||||||||||||||||||||||||||
| TrEMBL | H3BN82 H3BNR5 H3BQG8 H3BTM2 Q6AWC5 Q8N6I9 | ||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 2775 | ||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.644524 Hs.654647 Hs.719038 | ||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_020988 NM_138736 | ||||||||||||||||||||||||||||||||||||||||
| HUGO | 4389 | ||||||||||||||||||||||||||||||||||||||||
| OMIM | 139311 | ||||||||||||||||||||||||||||||||||||||||
| CCDS | CCDS10756 CCDS10757 | ||||||||||||||||||||||||||||||||||||||||
| HPRD | 00757 | ||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||
| EMBL | AC009102 AC079411 AF493894 AF493895 BC030027 BX647214 M19182 M19184 M60156 M60157 M60158 M60159 M60160 M60161 M60162 M60163 M60164 Y18213 | ||||||||||||||||||||||||||||||||||||||||
| GenPept | AAA52584 AAA52585 AAA52586 AAH30027 AAM12608 AAM12609 CAB46639 CAH10548 | ||||||||||||||||||||||||||||||||||||||||
| ImmGen | GNAO1 (murine) | ||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 2775 | ||||||||||||||||||||||||||||||||||||||||
