Bos taurus Gene: PLCD1 | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summary | |||||||||||||||||||||||||||
InnateDB Gene | IDBG-644292.3 | ||||||||||||||||||||||||||
Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
Gene Symbol | PLCD1 | ||||||||||||||||||||||||||
Gene Name | 1-phosphatidylinositol 4,5-bisphosphate phosphodiesterase delta-1 | ||||||||||||||||||||||||||
Synonyms | |||||||||||||||||||||||||||
Species | Bos taurus | ||||||||||||||||||||||||||
Ensembl Gene | ENSBTAG00000037726 | ||||||||||||||||||||||||||
Encoded Proteins |
1-phosphatidylinositol-4,5-bisphosphate phosphodiesterase delta-1
|
||||||||||||||||||||||||||
Protein Structure |
![]() |
||||||||||||||||||||||||||
Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||
Entrez Gene | |||||||||||||||||||||||||||
Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000187091:
This gene encodes a member of the phospholipase C family. Phospholipase C isozymes play critical roles in intracellular signal transduction by catalyzing the hydrolysis of phosphatidylinositol 4,5-bisphosphate (PIP2) into the second messengers diacylglycerol (DAG) and inositol triphosphate (IP3). The encoded protein functions as a tumor suppressor in several types of cancer, and mutations in this gene are a cause of hereditary leukonychia. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Dec 2011] |
||||||||||||||||||||||||||
Gene Information | |||||||||||||||||||||||||||
Type | Protein coding | ||||||||||||||||||||||||||
Genomic Location | Chromosome 22:11497086-11518465 | ||||||||||||||||||||||||||
Strand | Reverse strand | ||||||||||||||||||||||||||
Band | |||||||||||||||||||||||||||
Transcripts |
|
||||||||||||||||||||||||||
Interactions | |||||||||||||||||||||||||||
Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 8 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
Biological Process |
|
||||||||||||||||||||||||||
Cellular Component |
|
||||||||||||||||||||||||||
Orthologs | |||||||||||||||||||||||||||
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||||||||||
Pathways | |||||||||||||||||||||||||||
NETPATH | |||||||||||||||||||||||||||
REACTOME |
Synthesis of IP3 and IP4 in the cytosol pathway
Metabolism pathway
Inositol phosphate metabolism pathway
|
||||||||||||||||||||||||||
KEGG | |||||||||||||||||||||||||||
INOH | |||||||||||||||||||||||||||
PID NCI | |||||||||||||||||||||||||||
Pathway Predictions based on Human Orthology Data | |||||||||||||||||||||||||||
NETPATH |
FSH pathway
|
||||||||||||||||||||||||||
REACTOME |
Synthesis of IP3 and IP4 in the cytosol pathway
Inositol phosphate metabolism pathway
Metabolism pathway
Metabolism pathway
Inositol phosphate metabolism pathway
Synthesis of IP3 and IP4 in the cytosol pathway
|
||||||||||||||||||||||||||
KEGG |
Inositol phosphate metabolism pathway
Phosphatidylinositol signaling system pathway
Calcium signaling pathway pathway
Calcium signaling pathway pathway
Phosphatidylinositol signaling system pathway
Inositol phosphate metabolism pathway
|
||||||||||||||||||||||||||
INOH |
Inositol phosphate metabolism pathway
|
||||||||||||||||||||||||||
PID NCI | |||||||||||||||||||||||||||
Cross-References | |||||||||||||||||||||||||||
SwissProt | P10895 | ||||||||||||||||||||||||||
TrEMBL | |||||||||||||||||||||||||||
UniProt Splice Variant | |||||||||||||||||||||||||||
Entrez Gene | 790012 | ||||||||||||||||||||||||||
UniGene | Bt.4877 Bt.90659 | ||||||||||||||||||||||||||
RefSeq | NM_001081576 XM_001256609 XM_002702705 XM_005222372 | ||||||||||||||||||||||||||
HUGO | |||||||||||||||||||||||||||
OMIM | |||||||||||||||||||||||||||
CCDS | |||||||||||||||||||||||||||
HPRD | |||||||||||||||||||||||||||
IMGT | |||||||||||||||||||||||||||
EMBL | BC133304 M20638 | ||||||||||||||||||||||||||
GenPept | AAA30710 AAI33305 | ||||||||||||||||||||||||||
RNA Seq Atlas | 281986 790012 | ||||||||||||||||||||||||||
Transcript Frequencies | |||||||||||||||||||||||||||
Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||