Homo sapiens Gene: PTPN20A |
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||
| InnateDB Gene | IDBG-72304.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Modified | 2012-02-14 [Report errors or provide feedback] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Symbol | PTPN20A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Name | protein tyrosine phosphatase, non-receptor type 20A | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Synonyms | bA142I17.1; CT126; hPTPN20; PTPN20B | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Ensembl Gene | ENSG00000204179 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Encoded Proteins |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary |
The product of this gene belongs to the family of classical tyrosine-specific protein tyrosine phosphatases. Many protein tyrosine phosphatases have been shown to regulate fundamental cellular processes and several are mutated in human diseases. Chromosome 10q contains a segmental duplication resulting in multiple copies of the protein tyrosine phosphatase, non-receptor type 20 gene. The two nearly identical copies are designated as PTPN20A and PTPN20B. A third copy is only partially duplicated and contains a pseudogene, designated as PTPN20C. This gene encodes the more centromeric copy, PTPN20A. Multiple alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] The product of this gene belongs to the family of classical tyrosine-specific protein tyrosine phosphatases. Many protein tyrosine phosphatases have been shown to regulate fundamental cellular processes and several are mutated in human diseases. Chromosome 10q contains a segmental duplication resulting in multiple copies of the protein tyrosine phosphatase, non-receptor type 20 gene. The two nearly identical copies are designated as PTPN20A and PTPN20B. A third copy is only partially duplicated and contains a pseudogene, designated as PTPN20C. This gene encodes the more telomeric copy, PTPN20B. Multiple alternatively spliced transcript variants encoding different isoforms have been identified. [provided by RefSeq, Jul 2008] |
||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Genomic Location | Chromosome 10: 46549955-46641045 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Band | q11.22 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Transcripts | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
| Molecular Function |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Pathways | |||||||||||||||||||||||||||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| REACTOME | |||||||||||||||||||||||||||||||||||||||||||||||||||
| KEGG | |||||||||||||||||||||||||||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PID BIOCARTA | |||||||||||||||||||||||||||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||||||||||||||||||||||||||
| SwissProt | Q4JDL3 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| TrEMBL | D6RC68 D6RF36 G8JLF7 G8JLF9 Q4JDK3 Q5T1G4 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Entrez Gene | 26095 653129 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| UniGene | Hs.440733 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RefSeq | NM_001042387 NM_001042389 NM_001042390 NM_001042391 NM_001042392 NM_001042393 NM_001042394 NM_001042395 NM_001042396 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HUGO | 23422 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| OMIM | 610630 610631 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| CCDS | CCDS31189 CCDS31190 CCDS31191 CCDS41505 CCDS41506 CCDS41507 CCDS41508 CCDS53530 CCDS53531 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||||||||||||||||||||||||||
| EMBL | AL358791 AL450334 AL672108 AY704141 AY704142 AY704143 AY704144 AY704145 AY704146 AY704147 AY704148 AY704149 AY704150 AY704151 AY704152 AY704153 AY704154 AY704155 AY704156 AY704157 AY704158 AY753191 BC093750 BC113473 BC143394 BC171725 BX005072 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| GenPept | AAH93750 AAI13474 AAI43395 AAI71725 AAW28780 AAW28781 AAW28782 AAW28783 AAW28784 AAW28785 AAW28786 AAW28787 AAW28788 AAW28789 AAW28790 AAW28791 AAW28792 AAW28793 AAW28794 AAW28795 AAW28796 AAW28797 AAW88572 CAI12199 CAI12200 CAI14088 CAI14089 CAI14090 CAI15684 CAI15685 CAI23640 CAI23642 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| ImmGen | PTPN20A (murine) | ||||||||||||||||||||||||||||||||||||||||||||||||||
| RNA Seq Atlas | 26095 653129 | ||||||||||||||||||||||||||||||||||||||||||||||||||
