| Homo sapiens Gene: FBXL12 | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||
| InnateDB Gene | IDBG-26051.6 | ||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||
| Gene Symbol | FBXL12 | ||||||||||||||||||
| Gene Name | F-box and leucine-rich repeat protein 12 | ||||||||||||||||||
| Synonyms | |||||||||||||||||||
| Species | Homo sapiens | ||||||||||||||||||
| Ensembl Gene | ENSG00000127452 | ||||||||||||||||||
| Encoded Proteins | 
                                            
                                            F-box and leucine-rich repeat protein 12 
                                            
                                         | ||||||||||||||||||
| Protein Structure |   | ||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||
| Entrez Gene | |||||||||||||||||||
| Summary | Members of the F-box protein family, such as FBXL12, are characterized by an approximately 40-amino acid F-box motif. SCF complexes, formed by SKP1 (MIM 601434), cullin (see CUL1; MIM 603134), and F-box proteins, act as protein-ubiquitin ligases. F-box proteins interact with SKP1 through the F box, and they interact with ubiquitination targets through other protein interaction domains (Jin et al., 2004 [PubMed 15520277]).[supplied by OMIM, Mar 2008] | ||||||||||||||||||
| Gene Information | |||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||
| Genomic Location | Chromosome 19:9810267-9827816 | ||||||||||||||||||
| Strand | Reverse strand | ||||||||||||||||||
| Band | p13.2 | ||||||||||||||||||
| Transcripts | |||||||||||||||||||
| Interactions | |||||||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 22 experimentally validated interaction(s) in this database. 
 | ||||||||||||||||||
| Gene Ontology | |||||||||||||||||||
| Molecular Function | 
 | ||||||||||||||||||
| Biological Process | 
 | ||||||||||||||||||
| Cellular Component | 
 | ||||||||||||||||||
| Orthologs | |||||||||||||||||||
| Species 
                                            Mus musculus 
                                            Bos taurus | Gene ID Gene Order   
                                            
                                            Not yet available
                                            
                                         | ||||||||||||||||||
| Cross-References | |||||||||||||||||||
| SwissProt | Q9NXK8 | ||||||||||||||||||
| TrEMBL | K7EIK3 K7EIR3 K7EK37 K7ELM5 K7EPN7 K7EPT3 K7EQJ7 K7EQY7 | ||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||
| Entrez Gene | 54850 | ||||||||||||||||||
| UniGene | Hs.12439 | ||||||||||||||||||
| RefSeq | NM_017703 XM_005259964 XM_005259966 XM_006722782 | ||||||||||||||||||
| HUGO | HGNC:13611 | ||||||||||||||||||
| OMIM | 609079 | ||||||||||||||||||
| CCDS | CCDS12218 | ||||||||||||||||||
| HPRD | |||||||||||||||||||
| IMGT | |||||||||||||||||||
| EMBL | AC008752 AK000195 AK027004 AK093760 BC001586 CH471106 | ||||||||||||||||||
| GenPept | AAH01586 BAA91002 BAB15622 BAG52760 EAW84051 | ||||||||||||||||||
| RNA Seq Atlas | 54850 | ||||||||||||||||||