| Bos taurus Gene: RTCA | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||
| InnateDB Gene | IDBG-636183.3 | ||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||
| Gene Symbol | RTCA | ||||||||||||||
| Gene Name | RNA 3'-terminal phosphate cyclase | ||||||||||||||
| Synonyms | RTCD1 | ||||||||||||||
| Species | Bos taurus | ||||||||||||||
| Ensembl Gene | ENSBTAG00000006321 | ||||||||||||||
| Encoded Proteins | 
                                            
                                            RNA 3'-terminal phosphate cyclase 
                                            
                                         | ||||||||||||||
| Protein Structure |   | ||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||
| Entrez Gene | |||||||||||||||
| Summary | This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000137996: This gene encodes a member of the RNA 3'-phosphate cyclase family. The encoded protein plays a role in RNA metabolism by catalyzing the ATP-dependent conversion of the 3'-phosphate of RNA substrates to a 2',3'-cyclic phosphodiester. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Feb 2012] This gene encodes a member of the RNA 3\'-phosphate cyclase family. The encoded protein plays a role in RNA metabolism by catalyzing the ATP-dependent conversion of the 3\'-phosphate of RNA substrates to a 2\',3\'-cyclic phosphodiester. Alternatively spliced transcript variants encoding multiple isoforms have been observed for this gene. [provided by RefSeq, Feb 2012] | ||||||||||||||
| Gene Information | |||||||||||||||
| Type | Protein coding | ||||||||||||||
| Genomic Location | Chromosome 3:43157188-43185261 | ||||||||||||||
| Strand | Reverse strand | ||||||||||||||
| Band | |||||||||||||||
| Transcripts | 
 | ||||||||||||||
| Interactions | |||||||||||||||
| Number of Interactions | This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database. They are also associated with 23 interaction(s) predicted by orthology. 
 | ||||||||||||||
| Gene Ontology | |||||||||||||||
| Molecular Function | 
 | ||||||||||||||
| Biological Process | 
 | ||||||||||||||
| Cellular Component | 
 | ||||||||||||||
| Orthologs | |||||||||||||||
| Species 
                                            Homo sapiens 
                                            Mus musculus | Gene ID Gene Order | ||||||||||||||
| Cross-References | |||||||||||||||
| SwissProt | Q2HJ88 | ||||||||||||||
| TrEMBL | |||||||||||||||
| UniProt Splice Variant | |||||||||||||||
| Entrez Gene | 510469 | ||||||||||||||
| UniGene | Bt.20917 | ||||||||||||||
| RefSeq | NM_001046055 XM_005204099 | ||||||||||||||
| HUGO | |||||||||||||||
| OMIM | |||||||||||||||
| CCDS | |||||||||||||||
| HPRD | |||||||||||||||
| IMGT | |||||||||||||||
| EMBL | BC113251 | ||||||||||||||
| GenPept | AAI13252 | ||||||||||||||
| RNA Seq Atlas | 510469 | ||||||||||||||