| Bos taurus Gene: RPS6KA4 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||||||||||||||||||
| InnateDB Gene | IDBG-643940.3 | ||||||||||||||||||||||||||
| Last Modified | 2014-10-13 [Report errors or provide feedback] | ||||||||||||||||||||||||||
| Gene Symbol | RPS6KA4 | ||||||||||||||||||||||||||
| Gene Name | ribosomal protein S6 kinase alpha-4 | ||||||||||||||||||||||||||
| Synonyms | |||||||||||||||||||||||||||
| Species | Bos taurus | ||||||||||||||||||||||||||
| Ensembl Gene | ENSBTAG00000039153 | ||||||||||||||||||||||||||
| Encoded Proteins |
ribosomal protein S6 kinase, 90kDa, polypeptide 4
|
||||||||||||||||||||||||||
| Protein Structure | |||||||||||||||||||||||||||
| Useful resources | Stemformatics EHFPI ImmGen | ||||||||||||||||||||||||||
| InnateDB Annotation from Orthologs | |||||||||||||||||||||||||||
| Summary |
[Homo sapiens] Negatively regulates TLR-pathway driven inflammation by preventing the binding of phosphorylated transcription factors CREB and ATF1 to IL-10 and DUSP1 promoters
|
||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||
| Summary |
This gene does not have any Entrez summary - the following is the summary from its human ortholog ENSG00000162302:
This gene encodes a member of the RSK (ribosomal S6 kinase) family of serine/threonine kinases. This kinase contains 2 non-identical kinase catalytic domains and phosphorylates various substrates, including CREB1 and c-fos. Alternate transcriptional splice variants of this gene have been observed but have not been thoroughly characterized. [provided by RefSeq, Jul 2008] |
||||||||||||||||||||||||||
| Gene Information | |||||||||||||||||||||||||||
| Type | Protein coding | ||||||||||||||||||||||||||
| Genomic Location | Chromosome 29:43267468-43281242 | ||||||||||||||||||||||||||
| Strand | Forward strand | ||||||||||||||||||||||||||
| Band | |||||||||||||||||||||||||||
| Transcripts |
|
||||||||||||||||||||||||||
| Interactions | |||||||||||||||||||||||||||
| Number of Interactions |
This gene and/or its encoded proteins are associated with 0 experimentally validated interaction(s) in this database.
They are also associated with 9 interaction(s) predicted by orthology.
|
||||||||||||||||||||||||||
| Gene Ontology | |||||||||||||||||||||||||||
Molecular Function |
|
||||||||||||||||||||||||||
| Biological Process |
|
||||||||||||||||||||||||||
| Cellular Component |
|
||||||||||||||||||||||||||
| Orthologs | |||||||||||||||||||||||||||
|
Species
Homo sapiens
Mus musculus
|
Gene ID
Gene Order
|
||||||||||||||||||||||||||
| Pathway Predictions based on Human Orthology Data | |||||||||||||||||||||||||||
| NETPATH | |||||||||||||||||||||||||||
| REACTOME |
Recycling pathway of L1 pathway
L1CAM interactions pathway
Developmental Biology pathway
Axon guidance pathway
Recycling pathway of L1 pathway
Axon guidance pathway
L1CAM interactions pathway
Developmental Biology pathway
|
||||||||||||||||||||||||||
| KEGG |
MAPK signaling pathway pathway
MAPK signaling pathway pathway
|
||||||||||||||||||||||||||
| INOH | |||||||||||||||||||||||||||
| PID NCI | |||||||||||||||||||||||||||
| Cross-References | |||||||||||||||||||||||||||
| SwissProt | |||||||||||||||||||||||||||
| TrEMBL | |||||||||||||||||||||||||||
| UniProt Splice Variant | |||||||||||||||||||||||||||
| Entrez Gene | |||||||||||||||||||||||||||
| UniGene | Bt.42573 | ||||||||||||||||||||||||||
| RefSeq | NM_001191400 XM_005227107 | ||||||||||||||||||||||||||
| HUGO | |||||||||||||||||||||||||||
| OMIM | |||||||||||||||||||||||||||
| CCDS | |||||||||||||||||||||||||||
| HPRD | |||||||||||||||||||||||||||
| IMGT | |||||||||||||||||||||||||||
| EMBL | |||||||||||||||||||||||||||
| GenPept | |||||||||||||||||||||||||||
| RNA Seq Atlas | |||||||||||||||||||||||||||
| Transcript Frequencies | |||||||||||||||||||||||||||
| Tag Count based mRNA-Abundances across 87 different Tissues (TPM).
Based on Data from Bovine Gene Atlas |
(Move your mouse over the image to view a more detailed version) |
||||||||||||||||||||||||||